scanner-img
Summary Info
Fund Name Nippon India Mutual Fund
Scheme Name Nippon India Floater Fund (IDCW)
AMC Nippon India Mutual Fund
Type Open
Category Short Term Income Funds
Launch Date 25-Sep-13
Fund Manager Vikas Agrawal
Net Assets ()Cr 7,542.11
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio 4.80210.0000 0.0
Date 28-Mar-16 0.0
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.55 0.18 1.04 2.09 6.10 7.44 6.27 7.48
Category Avg 0.65 0.20 0.99 1.97 5.68 7.17 6.18 7.04
Category Best 1.10 0.90 5.08 5.13 8.07 8.11 10.63 11.98
Category Worst 0.08 -0.39 0.50 0.83 3.38 5.84 4.19 1.20
Holdings
Company Name No of Shares Market Value Hold %
S I D B I 42,500 424.54 5.63
I R F C 36,622 423.19 5.61
N A B A R D 39,000 390.35 5.17
Summit Digitel. 29,600 351.00 4.65
REC Ltd 2,609 268.41 3.55
Bharti Telecom 25,000 247.38 3.28
Aditya Birla Hsg 21,800 218.45 2.90
LIC Housing Fin. 2,100 215.19 2.85
Power Fin.Corpn. 12,900 212.76 2.82
Poonawalla Fin 16,000 159.08 2.11
M & M Fin. Serv. 15,000 150.84 2.00
Toyota Financial 14,000 140.30 1.86
Aditya Birla Cap 13,000 129.45 1.72
SMFG India 10,000 100.18 1.33
KOTAK MAHI. INV. 10,000 99.43 1.32
SIDCO 10,000 98.03 1.30
Pipeline Infra 8,800 88.46 1.18
Sikka Ports 812 81.19 1.08
Jio Credit 7,500 74.13 0.98
Tata Cap.Hsg. 5,100 60.57 0.80
Jamnagar Utiliti 5,000 50.22 0.67
Bajaj Finance 5,000 50.19 0.67
Nomura Fixed 5,000 50.17 0.67
E X I M Bank 5,000 49.99 0.66
Nomura Capital 5,000 50.00 0.66
IndiGrid Trust 5,000 50.14 0.66
H U D C O 5,000 49.17 0.65
Nuclear Power Co 2,500 25.12 0.33
Natl. Hous. Bank 2,500 25.05 0.33
Bajaj Housing 2,500 25.24 0.33
L&T Metro Rail 2,500 24.26 0.32
Sundaram Home 1,488 196.08 2.60
National High 3,600 18.85 0.25
GSEC 22,221,900 222.03 2.93
GSEC 21,000,000 215.43 2.86
GSEC 17,500,000 181.52 2.41
GSEC 11,000,000 107.88 1.43
GSEC 10,500,000 105.34 1.40
GSEC 10,000,000 99.69 1.32
GSEC 10,000,000 97.83 1.30
GSEC 7,937,200 82.00 1.09
GSEC 7,000,000 72.78 0.97
GSEC 5,500,000 56.94 0.76
GSEC 5,500,000 54.91 0.73
GSEC2029 6,555,000 53.53 0.71
GSEC 5,000,000 51.64 0.68
GSEC 5,000,000 49.58 0.66
GSEC2029 6.90 6,295,000 49.56 0.66
GSEC 4,767,900 46.88 0.62
GSEC 4,000,000 39.76 0.53
GSEC 2,500,000 25.60 0.34
GSEC 2,000,000 20.32 0.27
GSEC2026 606,000 6.05 0.08
GSEC 492,000 4.79 0.06
GSEC 200,000 2.08 0.03
TREPS 0 67.89 0.90
India Universal Trust 385 267.07 3.54
Siddhivinayak Securitisation Trust 125 122.92 1.63
Radhakrishna Securitisation Trust 125 122.44 1.62
Shivshakti Securitisation Trust 105 103.19 1.37
Net CA & Others 0 272.96 3.63
Interest Rate Swaps Pay Fixed and Receive Floating 0 0.40 0.01
N A B A R D 2,700 127.61 1.69
Canara Bank 2,000 94.03 1.25
HDFC Bank 1,000 46.76 0.62
Union Bank (I) 500 23.62 0.31
S I D B I 500 23.65 0.31
C C I 0 2.22 0.03
CDMDF (Class A2) 20,357 23.80 0.32