| Summary Info | |
|---|---|
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Balanced Advantage Fund (IDCW-M) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 24-Mar-13 |
| Fund Manager | Rajat Chandak |
| Net Assets ()Cr | 66,397.80 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 0.70000.0000 | 0.0 |
| Date | 09-Apr-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 2.13 | 5.45 | 1.21 | 0.89 | 8.59 | 13.59 | 12.00 | 12.48 |
| Category Avg | 2.13 | 5.16 | 0.09 | -1.27 | 7.42 | 13.91 | 12.42 | 11.63 |
| Category Best | 4.12 | 8.86 | 8.29 | 8.87 | 28.45 | 24.88 | 26.94 | 32.88 |
| Category Worst | 0.58 | 2.03 | -7.63 | -12.24 | -3.89 | 4.29 | 3.36 | 0.29 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| TVS Motor Co. | 10,824,590 | 3,641.18 | 5.48 |
| ICICI Bank | 22,163,105 | 2,672.65 | 4.03 |
| HDFC Bank | 32,293,602 | 2,362.44 | 3.56 |
| Infosys | 17,368,365 | 2,172.09 | 3.27 |
| Reliance Industr | 15,721,356 | 2,112.79 | 3.18 |
| Larsen & Toubro | 3,900,690 | 1,366.84 | 2.06 |
| SBI | 12,062,143 | 1,181.37 | 1.78 |
| Maruti Suzuki | 899,331 | 1,106.72 | 1.67 |
| Axis Bank | 9,175,704 | 1,065.57 | 1.60 |
| Eternal | 46,420,203 | 1,062.93 | 1.60 |
| Bharti Airtel | 5,651,459 | 1,007.32 | 1.52 |
| HCL Technologies | 7,396,976 | 992.38 | 1.49 |
| NTPC | 25,346,835 | 939.48 | 1.41 |
| Interglobe Aviat | 2,368,528 | 934.03 | 1.41 |
| Britannia Inds. | 1,706,513 | 925.44 | 1.39 |
| Titan Company | 2,275,546 | 899.16 | 1.35 |
| Avenue Super. | 1,925,993 | 762.08 | 1.15 |
| Samvardh. Mothe. | 69,735,214 | 732.78 | 1.10 |
| Trent | 2,209,679 | 728.27 | 1.10 |
| Kotak Mah. Bank | 20,024,480 | 707.67 | 1.07 |
| Sun Pharma.Inds. | 3,953,243 | 694.66 | 1.05 |
| Vedanta | 9,739,178 | 637.72 | 0.96 |
| Tata Motors | 14,601,219 | 576.46 | 0.87 |
| SBI Life Insuran | 3,094,631 | 550.01 | 0.83 |
| P I Industries | 1,946,512 | 529.22 | 0.80 |
| UltraTech Cem. | 484,339 | 520.42 | 0.78 |
| HDFC AMC | 2,320,016 | 514.21 | 0.77 |
| TCS | 2,115,245 | 498.97 | 0.75 |
| Polycab India | 700,784 | 479.58 | 0.72 |
| Cholaman.Inv.&Fn | 3,431,595 | 464.88 | 0.70 |
| Shriram Finance | 5,185,500 | 452.23 | 0.68 |
| M & M | 1,488,782 | 439.89 | 0.66 |
| Tech Mahindra | 3,151,080 | 436.11 | 0.66 |
| 360 ONE | 4,474,461 | 424.89 | 0.64 |
| Hind.Aeronautics | 1,150,000 | 401.03 | 0.60 |
| Asian Paints | 1,841,439 | 398.71 | 0.60 |
| O N G C | 13,529,250 | 385.11 | 0.58 |
| Apollo Hospitals | 513,844 | 381.22 | 0.57 |
| Bajaj Finserv | 2,269,704 | 370.37 | 0.56 |
| ITC | 12,683,915 | 364.92 | 0.55 |
| Hind. Unilever | 1,664,335 | 342.05 | 0.52 |
| Phoenix Mills | 2,209,259 | 332.78 | 0.50 |
| Adani Ports | 2,366,851 | 310.67 | 0.47 |
| Indian Hotels Co | 5,381,619 | 307.26 | 0.46 |
| Dr Reddy's Labs | 2,446,610 | 307.03 | 0.46 |
| Container Corpn. | 6,927,384 | 294.62 | 0.44 |
| Multi Comm. Exc. | 1,203,530 | 287.57 | 0.43 |
| Sona BLW Precis. | 5,922,858 | 285.19 | 0.43 |
| Info Edg.(India) | 2,939,871 | 284.49 | 0.43 |
| Cummins India | 573,000 | 257.86 | 0.39 |
| Bajaj Finance | 3,129,840 | 250.87 | 0.38 |
| HDFC Life Insur. | 4,128,260 | 243.82 | 0.37 |
| Netweb Technol. | 749,316 | 232.20 | 0.35 |
| Travel Food | 1,835,818 | 231.64 | 0.35 |
| Eicher Motors | 342,639 | 225.66 | 0.34 |
| PB Fintech. | 1,452,684 | 207.41 | 0.31 |
| Hindalco Inds. | 2,334,500 | 206.47 | 0.31 |
| R R Kabel | 1,526,544 | 197.44 | 0.30 |
| Power Grid Corpn | 6,656,068 | 197.09 | 0.30 |
| ICICI Lombard | 1,114,332 | 190.62 | 0.29 |
| Tata Steel | 9,501,153 | 182.29 | 0.27 |
| Mphasis | 866,649 | 177.92 | 0.27 |
| Pidilite Inds. | 1,371,593 | 176.25 | 0.27 |
| Motherson Wiring | 47,015,629 | 173.49 | 0.26 |
| PG Electroplast | 3,647,276 | 171.39 | 0.26 |
| Life Insurance | 2,119,721 | 153.82 | 0.23 |
| IndusInd Bank | 2,011,800 | 151.38 | 0.23 |
| LTIMindtree | 358,064 | 143.72 | 0.22 |
| Angel One | 6,153,954 | 140.02 | 0.21 |
| Jindal Steel | 1,254,796 | 139.67 | 0.21 |
| FSN E-Commerce | 5,816,942 | 136.70 | 0.21 |
| REC Ltd | 4,327,612 | 132.04 | 0.20 |
| A B B | 208,311 | 123.77 | 0.19 |
| Ambuja Cements | 3,019,085 | 121.14 | 0.18 |
| Shadowfax Techno | 10,424,990 | 119.75 | 0.18 |
| Voltas | 886,660 | 112.85 | 0.17 |
| Atul | 162,818 | 103.69 | 0.16 |
| Grasim Inds | 402,927 | 103.06 | 0.16 |
| Shree Cement | 42,730 | 98.36 | 0.15 |
| Canara HSBC | 6,943,067 | 97.65 | 0.15 |
| Azad Engineering | 598,110 | 88.76 | 0.13 |
| Cams Services | 1,299,888 | 81.35 | 0.12 |
| Bharat Electron | 2,000,000 | 80.13 | 0.12 |
| AWL Agri Busine. | 4,363,636 | 77.57 | 0.12 |
| Jubilant Food. | 1,688,347 | 73.29 | 0.11 |
| Max Financial | 481,957 | 71.85 | 0.11 |
| KEC Internationa | 1,267,444 | 64.80 | 0.10 |
| Divi's Lab. | 103,621 | 61.62 | 0.09 |
| Inox Wind | 7,519,000 | 56.76 | 0.09 |
| Lupin | 240,125 | 55.56 | 0.08 |
| Havells India | 461,500 | 54.95 | 0.08 |
| Neuland Labs. | 45,345 | 54.54 | 0.08 |
| V-Guard Industri | 1,496,805 | 47.16 | 0.07 |
| Bajaj Auto | 50,010 | 43.92 | 0.07 |
| RHI Magnesita | 835,274 | 28.22 | 0.04 |
| Colgate-Palmoliv | 143,733 | 25.71 | 0.04 |
| CMS Info Systems | 839,167 | 22.29 | 0.03 |
| ICICI Pru Life | 150,000 | 7.64 | 0.01 |
| Power Fin.Corpn. | 133,900 | 5.08 | 0.01 |
| Kwality Wall's | 1,664,335 | 3.74 | 0.01 |
| Bharti Telecom | 52,000 | 523.53 | 0.79 |
| Muthoot Finance | 32,500 | 326.97 | 0.49 |
| N A B A R D | 25,000 | 249.98 | 0.38 |
| Vedanta | 20,000 | 199.23 | 0.30 |
| Yes Bank | 1,950 | 193.53 | 0.29 |
| JM Finan. Credit | 15,000 | 150.14 | 0.23 |
| Tyger Capital | 15,000 | 149.58 | 0.23 |
| Adani Enterp. | 12,500 | 123.54 | 0.19 |
| SK Finance | 11,500 | 115.00 | 0.17 |
| L&T Metro Rail | 1,050 | 104.77 | 0.16 |
| Bamboo Hotel | 10,000 | 100.43 | 0.15 |
| Baha.Chand.Inv. | 10,000 | 100.01 | 0.15 |
| Oberoi Realty | 10,000 | 99.96 | 0.15 |
| Adani Power | 10,000 | 99.40 | 0.15 |
| Mankind Pharma | 9,300 | 93.02 | 0.14 |
| AAVAS Financiers | 7,500 | 74.79 | 0.11 |
| Godrej Propert. | 5,000 | 50.36 | 0.08 |
| TVS Credit Serv. | 35 | 35.27 | 0.05 |
| Torrent Power | 1,000 | 10.10 | 0.02 |
| Tata Capital | 1,200 | 160.47 | 0.24 |
| GSEC | 87,500,000 | 778.85 | 1.17 |
| GSEC | 66,230,000 | 623.50 | 0.94 |
| GSEC | 56,903,230 | 583.75 | 0.88 |
| Madhya Pradesh | 36,315,300 | 351.51 | 0.53 |
| UTTAR PRADESH | 20,000,000 | 193.38 | 0.29 |
| Rajasthan | 19,367,000 | 186.95 | 0.28 |
| Andhra Pradesh | 18,095,200 | 173.11 | 0.26 |
| Rajasthan | 15,000,000 | 145.89 | 0.22 |
| Maharashtra | 12,500,000 | 122.42 | 0.18 |
| Rajasthan | 11,648,500 | 115.41 | 0.17 |
| Rajasthan | 10,326,000 | 99.31 | 0.15 |
| Tamil Nadu | 10,000,000 | 97.60 | 0.15 |
| Himachal Pradesh | 10,000,000 | 97.33 | 0.15 |
| Rajasthan | 10,000,000 | 96.46 | 0.15 |
| Madhya Pradesh | 10,000,000 | 95.39 | 0.14 |
| Maharashtra | 10,000,000 | 95.26 | 0.14 |
| MAHARASHTRA | 9,826,600 | 94.66 | 0.14 |
| Maharashtra | 9,921,400 | 94.45 | 0.14 |
| Telangana | 8,811,200 | 87.83 | 0.13 |
| GSEC | 6,757,000 | 70.26 | 0.11 |
| Madhya Pradesh | 7,222,900 | 69.20 | 0.10 |
| Rajasthan | 5,869,100 | 56.57 | 0.09 |
| Haryana | 4,871,600 | 47.63 | 0.07 |
| Telangana | 4,129,800 | 39.79 | 0.06 |
| Andhra Pradesh | 3,703,700 | 36.43 | 0.05 |
| Haryana | 2,900,000 | 27.80 | 0.04 |
| Haryana | 2,789,600 | 27.07 | 0.04 |
| Karnataka | 2,662,400 | 25.90 | 0.04 |
| Uttar Pradesh | 2,630,000 | 25.61 | 0.04 |
| Haryana | 2,452,900 | 24.38 | 0.04 |
| Karnataka | 2,256,300 | 22.24 | 0.03 |
| Odisha | 1,582,000 | 15.30 | 0.02 |
| west bengal | 1,444,200 | 13.86 | 0.02 |
| Maharashtra | 1,311,600 | 12.74 | 0.02 |
| Maharashtra | 436,500 | 4.28 | 0.01 |
| GSEC | 360,000 | 3.36 | 0.01 |
| Uttar Pradesh | 213,000 | 2.08 | 0.00 |
| GSEC | 121,400 | 1.22 | 0.00 |
| TBILL-91D | 99,000,000 | 987.46 | 1.49 |
| TBILL-364D | 70,000,000 | 696.87 | 1.05 |
| TBILL-182D | 20,000,000 | 198.94 | 0.30 |
| TREPS | 0 | 3,752.22 | 5.65 |
| India Universal Trust AL2 | 750 | 442.86 | 0.67 |
| India Universal Trust AL1 | 400 | 227.20 | 0.34 |
| Panatone Finvest | 1,000 | 48.62 | 0.07 |
| Net CA & Others | 0 | -343.55 | -0.52 |
| TVS Motor Co. | 66,525,900 | 68.19 | 0.10 |
| Cash Margin - Derivatives | 0 | 238.04 | 0.36 |
| HDFC Bank | 26,000 | 1,220.46 | 1.84 |
| S I D B I | 12,000 | 580.07 | 0.87 |
| E X I M Bank | 8,000 | 390.09 | 0.59 |
| Bank of Baroda | 8,000 | 376.58 | 0.57 |
| N A B A R D | 6,000 | 281.33 | 0.42 |
| Punjab Natl.Bank | 5,000 | 235.34 | 0.35 |
| Union Bank (I) | 5,000 | 233.39 | 0.35 |
| Canara Bank | 2,500 | 117.26 | 0.18 |
| Embassy Off.REIT | 48,202,903 | 2,025.92 | 3.05 |
| Mindspace Busine | 7,952,110 | 357.18 | 0.54 |
| Brookfield India | 7,660,340 | 247.96 | 0.37 |
| Nexus Select | 2,911,569 | 43.90 | 0.07 |
| Powergrid Infra. | 14,960,260 | 134.93 | 0.20 |
| Altius Telecom | 8,000,000 | 124.80 | 0.19 |
| Indus Inf. Trust | 3,999,900 | 49.38 | 0.07 |
| RaajMarg Infra | 750,481 | 8.26 | 0.01 |
| Samvardh. Mothe. | 22,308 | 184.86 | 0.28 |




