scanner-img
Summary Info
Fund Name ICICI Prudential Mutual Fund
Scheme Name ICICI Pru All Seasons Bond Fund - Direct (IDCW-W)
AMC ICICI Prudential Mutual Fund
Type Open
Category Income Funds
Launch Date 01-Jan-13
Fund Manager Manish Banthia
Net Assets ()Cr 14,506.73
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio 0.47400.0000 0.0
Date 16-Feb-26 0.0
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.25 -1.01 -0.15 1.33 4.93 7.69 6.90 9.26
Category Avg -0.14 -0.56 0.32 1.66 4.74 7.15 6.41 6.78
Category Best 1.84 3.42 61.55 64.87 75.38 30.23 26.92 15.82
Category Worst -1.25 -3.48 -3.21 -2.56 -13.62 0.59 2.68 0.11
Holdings
Company Name No of Shares Market Value Hold %
LIC Housing Fin. 94,000 941.38 6.49
Vedanta 67,500 676.38 4.66
Cholaman.Inv.&Fn 36,500 368.61 2.54
Indostar Capital 25,000 251.71 1.74
Godrej Propert. 20,000 202.14 1.39
Oberoi Realty 20,000 200.96 1.39
Nirma 20,000 200.37 1.38
Aptus Value Hou. 25,000 200.22 1.38
Tata Projects 20,000 200.15 1.38
Adani Enterp. 20,000 198.37 1.37
360 One Prime 19,000 189.97 1.31
TVS Credit Serv. 445 178.73 1.23
Muthoot Finance 13,000 131.31 0.91
Motilal Finvest 12,500 125.66 0.87
ERIS Lifescience 12,500 125.62 0.87
Lodha Developers 12,500 125.05 0.86
SK Finance 11,000 109.67 0.76
Manappuram Fin. 10,000 100.10 0.69
Avanse Fin. Ser. 10,000 99.92 0.69
TMF Holdings 1,000 99.61 0.69
Adani Power 10,000 99.58 0.69
Godrej Seeds & G 8,000 79.04 0.54
Aadhar Hsg. Fin. 7,500 75.07 0.52
JM Financial Pro 6,200 62.03 0.43
Hampi Expressway 6,000 59.17 0.41
Baha.Chand.Inv. 5,000 50.06 0.35
Motilal Osw.Home 5,000 50.05 0.34
Altius Telecom 5,000 50.05 0.34
Sheela Foam 4,000 39.97 0.28
AAVAS Financiers 340 33.89 0.23
Oriental Nagpur 2,000 20.00 0.14
Phoenix ARC 1,650 16.47 0.11
REC Ltd 50 5.21 0.04
N A B A R D 10 1.07 0.01
JTPM Metal Trade 16,000 167.05 1.15
Tata Capital 250 33.33 0.23
GSEC 118,212,000 1,155.82 7.97
GSEC 113,500,000 1,046.64 7.21
Madhya Pradesh 44,473,100 439.98 3.03
GSEC 44,895,510 436.60 3.01
GSEC 40,700,000 388.68 2.68
Maharashtra 32,017,000 310.08 2.14
Maharashtra 30,000,000 283.66 1.96
Maharashtra 7.13 29,159,500 275.20 1.90
Rajasthan 24,050,600 238.54 1.64
Maharashtra 23,500,000 228.47 1.57
Maharashtra 24,000,000 227.37 1.57
Telangana 17,622,400 179.15 1.23
Andhra Pradesh 18,095,200 177.29 1.22
Uttar Pradesh 15,000,000 148.22 1.02
Maharashtra 12,500,000 123.98 0.85
Chhattisgarh 11,051,200 109.10 0.75
Karnataka 10,982,600 108.18 0.75
GSEC 10,000,000 102.85 0.71
Himachal Pradesh 10,000,000 100.03 0.69
Rajasthan 10,000,000 99.39 0.69
Madhya Pradesh 10,000,000 97.53 0.67
Rajasthan 9,000,000 89.53 0.62
Rajasthan 7,765,600 78.02 0.54
Madhya Pradesh 7,222,900 70.64 0.49
TELANGANA 5,000,000 51.83 0.36
Bihar 7.52 5,121,200 51.24 0.35
Haryana 4,905,700 50.02 0.34
Haryana 4,871,600 48.62 0.34
GSEC 3,939,540 40.42 0.28
Andhra Pradesh 3,703,700 37.46 0.26
west bengal 3,466,000 34.03 0.23
Gujarat 3,253,000 31.91 0.22
Haryana 2,776,500 27.50 0.19
GSEC 1,839,270 19.13 0.13
Odisha 1,582,000 15.71 0.11
Maharashtra 1,311,700 13.01 0.09
Maharashtra 872,900 8.77 0.06
GSEC 1,800 0.02 0.00
TREPS 0 1,023.36 7.05
Sansar Trust A1 750,000,000 36.57 0.25
Adit.Birla Money 2,000 100.00 0.69
Birla Group 1,000 49.96 0.34
Net CA & Others 0 367.77 2.54
Bank of Baroda 3,000 140.20 0.97
HDFC Bank 2,000 93.39 0.64
N A B A R D 2,000 93.26 0.64
Punjab Natl.Bank 1,000 47.00 0.32
CDMDF (Class A2) 36,532 42.66 0.29