| Summary Info | |
|---|---|
| Fund Name | UTI Mutual Fund |
| Scheme Name | UTI-Arbitrage Fund - Direct (G) |
| AMC | UTI Mutual Fund |
| Type | Open |
| Category | Arbitrage Funds |
| Launch Date | 01-Jan-13 |
| Fund Manager | Sharwan Kumar Goyal |
| Net Assets ()Cr | 11,070.15 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 0.07 | 0.49 | 1.59 | 3.31 | 6.73 | 7.61 | 6.56 | 6.79 |
| Category Avg | 1.99 | 2.52 | 3.59 | 5.35 | 8.62 | 7.61 | 6.32 | 5.60 |
| Category Best | 355.38 | 357.29 | 361.59 | 368.50 | 381.14 | 76.51 | 42.85 | 14.87 |
| Category Worst | -0.03 | 0.28 | 1.02 | 2.03 | 4.04 | 5.71 | 4.78 | -0.17 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| HDFC Bank | 6,103,350 | 541.82 | 4.89 |
| ICICI Bank | 3,085,600 | 425.47 | 3.84 |
| Reliance Industr | 2,734,500 | 381.16 | 3.44 |
| Kotak Mah. Bank | 6,536,000 | 271.37 | 2.45 |
| Eternal | 10,752,450 | 264.83 | 2.39 |
| ITC | 6,312,000 | 197.94 | 1.79 |
| JSW Steel | 1,366,875 | 172.87 | 1.56 |
| S A I L | 8,690,300 | 144.01 | 1.30 |
| Tata Steel | 6,776,000 | 143.87 | 1.30 |
| Vodafone Idea | 134,587,425 | 142.53 | 1.29 |
| DLF | 2,119,425 | 127.98 | 1.16 |
| Jio Financial | 4,711,750 | 120.34 | 1.09 |
| SBI | 992,250 | 119.24 | 1.08 |
| M & M | 344,200 | 116.94 | 1.06 |
| Grasim Inds | 413,250 | 115.70 | 1.05 |
| NMDC | 13,358,250 | 109.19 | 0.99 |
| Punjab Natl.Bank | 8,032,000 | 103.97 | 0.94 |
| Bharti Airtel | 548,150 | 103.01 | 0.93 |
| Hind.Aeronautics | 239,100 | 93.56 | 0.85 |
| RBL Bank | 2,816,225 | 90.05 | 0.81 |
| Aurobindo Pharma | 720,500 | 87.93 | 0.79 |
| LIC Housing Fin. | 1,631,000 | 87.71 | 0.79 |
| Titan Company | 199,325 | 86.26 | 0.78 |
| Interglobe Aviat | 179,100 | 86.46 | 0.78 |
| Cholaman.Inv.&Fn | 490,625 | 84.92 | 0.77 |
| Glenmark Pharma. | 393,375 | 84.05 | 0.76 |
| Bajaj Finance | 837,750 | 83.43 | 0.75 |
| Natl. Aluminium | 2,111,250 | 74.86 | 0.68 |
| Crompton Gr. Con | 2,928,600 | 75.51 | 0.68 |
| Container Corpn. | 1,497,500 | 74.22 | 0.67 |
| Coforge | 616,875 | 73.15 | 0.66 |
| Tata Motors PVeh | 1,898,400 | 72.64 | 0.66 |
| Varun Beverages | 1,546,875 | 69.83 | 0.63 |
| Divi's Lab. | 107,200 | 68.70 | 0.62 |
| Yes Bank | 31,815,300 | 65.92 | 0.60 |
| GMR Airports | 6,200,775 | 62.40 | 0.56 |
| UltraTech Cem. | 46,750 | 59.27 | 0.54 |
| Marico | 760,800 | 60.00 | 0.54 |
| Solar Industries | 43,200 | 58.34 | 0.53 |
| Tata Power Co. | 1,554,400 | 58.69 | 0.53 |
| Laurus Labs | 548,250 | 58.98 | 0.53 |
| Indus Towers | 1,297,100 | 59.01 | 0.53 |
| REC Ltd | 1,598,800 | 55.93 | 0.51 |
| B H E L | 2,094,750 | 55.50 | 0.50 |
| Power Fin.Corpn. | 1,307,800 | 54.12 | 0.49 |
| TVS Motor Co. | 135,975 | 52.62 | 0.48 |
| Manappuram Fin. | 1,860,000 | 52.68 | 0.48 |
| UPL | 810,290 | 51.65 | 0.47 |
| ICICI Pru Life | 775,150 | 50.73 | 0.46 |
| Max Financial | 271,600 | 49.25 | 0.44 |
| Indian Hotels Co | 719,000 | 47.96 | 0.43 |
| Sun Pharma.Inds. | 269,500 | 46.81 | 0.42 |
| Britannia Inds. | 73,500 | 44.12 | 0.40 |
| Biocon | 1,150,000 | 44.83 | 0.40 |
| PNB Housing | 540,800 | 44.60 | 0.40 |
| Oil India | 799,400 | 38.68 | 0.35 |
| Inox Wind | 4,039,750 | 37.22 | 0.34 |
| Sammaan Capital | 2,416,600 | 36.23 | 0.33 |
| Tata Consumer | 319,000 | 36.40 | 0.33 |
| Kalyan Jewellers | 828,375 | 33.97 | 0.31 |
| Exide Inds. | 997,200 | 33.34 | 0.30 |
| Samvardh. Mothe. | 2,472,300 | 32.97 | 0.30 |
| IDFC First Bank | 4,340,700 | 31.90 | 0.29 |
| Bharti Airtel PP | 195,700 | 31.04 | 0.28 |
| Bank of Baroda | 906,750 | 29.19 | 0.26 |
| Bharat Electron | 655,500 | 29.15 | 0.26 |
| Godrej Propert. | 157,025 | 27.18 | 0.25 |
| Hindustan Zinc | 445,900 | 26.92 | 0.24 |
| Havells India | 190,000 | 26.54 | 0.24 |
| Maruti Suzuki | 17,300 | 25.70 | 0.23 |
| Uno Minda | 211,750 | 25.17 | 0.23 |
| Delhivery | 591,375 | 25.63 | 0.23 |
| FSN E-Commerce | 940,625 | 24.97 | 0.23 |
| PB Fintech. | 149,100 | 22.09 | 0.20 |
| Nestle India | 170,500 | 22.02 | 0.20 |
| Trent | 56,500 | 22.03 | 0.20 |
| Zydus Lifesci. | 222,300 | 20.49 | 0.19 |
| Bandhan Bank | 1,166,400 | 21.23 | 0.19 |
| Fortis Health. | 203,825 | 19.21 | 0.17 |
| JSW Energy | 393,000 | 19.17 | 0.17 |
| APL Apollo Tubes | 83,300 | 18.61 | 0.17 |
| Tech Mahindra | 138,000 | 18.74 | 0.17 |
| Suzlon Energy | 4,286,875 | 18.29 | 0.17 |
| Hero Motocorp | 31,800 | 18.16 | 0.16 |
| Asian Paints | 74,750 | 17.76 | 0.16 |
| Apollo Hospitals | 22,875 | 17.89 | 0.16 |
| One 97 | 166,025 | 18.23 | 0.16 |
| Ambuja Cements | 338,100 | 16.92 | 0.15 |
| NBCC | 1,644,500 | 15.24 | 0.14 |
| AU Small Finance | 161,000 | 15.43 | 0.14 |
| Hindalco Inds. | 153,300 | 14.18 | 0.13 |
| TCS | 53,900 | 14.22 | 0.13 |
| Shriram Finance | 120,450 | 13.00 | 0.12 |
| HDFC AMC | 48,300 | 13.03 | 0.12 |
| Sona BLW Precis. | 230,300 | 12.31 | 0.11 |
| SRF | 46,600 | 11.94 | 0.11 |
| Phoenix Mills | 76,300 | 12.66 | 0.11 |
| Polycab India | 14,625 | 12.59 | 0.11 |
| Dalmia BharatLtd | 60,125 | 11.98 | 0.11 |
| United Spirits | 76,800 | 10.60 | 0.10 |
| Max Healthcare | 98,700 | 10.78 | 0.10 |
| Bajaj Finserv | 48,000 | 9.57 | 0.09 |
| H P C L | 214,650 | 9.42 | 0.09 |
| Dr Reddy's Labs | 77,500 | 9.97 | 0.09 |
| Blue Star | 46,475 | 9.02 | 0.08 |
| Info Edg.(India) | 84,750 | 8.73 | 0.08 |
| Lodha Developers | 76,050 | 7.52 | 0.07 |
| Dabur India | 142,500 | 7.39 | 0.07 |
| Power Grid Corpn | 243,200 | 7.26 | 0.07 |
| Aditya Birla Cap | 229,400 | 7.90 | 0.07 |
| 360 ONE | 70,500 | 7.78 | 0.07 |
| O N G C | 234,000 | 6.55 | 0.06 |
| Cummins India | 12,800 | 6.27 | 0.06 |
| Siemens | 19,250 | 6.58 | 0.06 |
| Petronet LNG | 201,400 | 6.51 | 0.06 |
| NTPC | 175,500 | 6.70 | 0.06 |
| Mazagon Dock | 25,200 | 5.61 | 0.05 |
| Godrej Consumer | 42,500 | 5.17 | 0.05 |
| Patanjali Foods | 108,900 | 5.53 | 0.05 |
| Canara Bank | 364,500 | 5.74 | 0.05 |
| Mphasis | 18,150 | 4.17 | 0.04 |
| Larsen & Toubro | 9,975 | 4.27 | 0.04 |
| Syngene Intl. | 112,000 | 4.73 | 0.04 |
| Muthoot Finance | 14,850 | 4.98 | 0.04 |
| Tata Technolog. | 78,400 | 4.59 | 0.04 |
| Cams Services | 69,750 | 4.73 | 0.04 |
| KPIT Technologi. | 59,500 | 4.59 | 0.04 |
| Angel One | 150,000 | 3.50 | 0.03 |
| NHPC Ltd | 460,800 | 3.47 | 0.03 |
| Dixon Technolog. | 3,050 | 3.21 | 0.03 |
| Hind. Unilever | 14,700 | 3.44 | 0.03 |
| Bajaj Holdings | 3,000 | 3.24 | 0.03 |
| Bosch | 975 | 3.55 | 0.03 |
| Bharat Forge | 13,500 | 2.58 | 0.02 |
| Axis Bank | 12,500 | 1.73 | 0.02 |
| BSE | 7,125 | 1.93 | 0.02 |
| GAIL (India) | 100,800 | 1.71 | 0.02 |
| PG Electroplast | 43,700 | 2.74 | 0.02 |
| Hitachi Energy | 600 | 1.53 | 0.01 |
| I O C L | 48,750 | 0.91 | 0.01 |
| Prestige Estates | 10,350 | 1.44 | 0.01 |
| Jindal Steel | 10,000 | 1.24 | 0.01 |
| Adani Ports | 7,600 | 1.16 | 0.01 |
| Bank of India | 67,600 | 1.19 | 0.01 |
| Lupin | 5,950 | 1.37 | 0.01 |
| A B B | 1,500 | 0.91 | 0.01 |
| B P C L | 29,625 | 1.14 | 0.01 |
| Eicher Motors | 600 | 0.48 | 0.00 |
| Adani Energy Sol | 4,725 | 0.48 | 0.00 |
| Kaynes Tech | 600 | 0.23 | 0.00 |
| Alkem Lab | 250 | 0.14 | 0.00 |
| Coal India | 2,700 | 0.12 | 0.00 |
| Amber Enterp. | 100 | 0.08 | 0.00 |
| SBI Life Insuran | 375 | 0.08 | 0.00 |
| C C I | 0 | 0.85 | 0.01 |
| TBILL-182D | 1,000,000,000 | 98.55 | 0.89 |
| HDFC Securities | 1,000,000,000 | 99.93 | 0.90 |
| E X I M Bank | 500,000,000 | 47.05 | 0.43 |
| Kotak Mahindra P | 500,000,000 | 47.11 | 0.43 |
| ICICI Securities | 250,000,000 | 24.93 | 0.23 |
| Net CA & Others | 0 | 180.09 | 1.63 |
| TVS Motor Co. | 450,800 | 0.46 | 0.00 |
| UTI-Money Market Fund (G) | 4,201,929 | 1,367.98 | 12.36 |
| UTI-Liquid - Cash Plan (G) | 1,476,857 | 663.62 | 5.99 |
| UTI-Floater Fund - Direct (G) | 1,435,125 | 233.77 | 2.11 |
| Canara Bank | 3,000,000,000 | 282.51 | 2.55 |
| Union Bank (I) | 2,750,000,000 | 258.96 | 2.34 |
| Axis Bank | 2,000,000,000 | 190.42 | 1.72 |
| S I D B I | 2,000,000,000 | 187.56 | 1.69 |
| N A B A R D | 1,000,000,000 | 93.53 | 0.84 |
| Indian Bank | 400,000,000 | 38.00 | 0.34 |




