| Summary Info | |
|---|---|
| Fund Name | Bandhan Mutual Fund |
| Scheme Name | Bandhan Arbitrage - Direct (G) |
| AMC | Bandhan Mutual Fund |
| Type | Open |
| Category | Arbitrage Funds |
| Launch Date | 01-Jan-13 |
| Fund Manager | Kapil Kankonkar |
| Net Assets ()Cr | 8,650.08 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 0.07 | 0.47 | 1.55 | 3.23 | 6.58 | 7.60 | 6.57 | 6.93 |
| Category Avg | 1.99 | 2.52 | 3.59 | 5.35 | 8.62 | 7.61 | 6.32 | 5.60 |
| Category Best | 355.38 | 357.29 | 361.59 | 368.50 | 381.14 | 76.51 | 42.85 | 14.87 |
| Category Worst | -0.03 | 0.28 | 1.02 | 2.03 | 4.04 | 5.71 | 4.78 | -0.17 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| HDFC Bank | 4,992,900 | 443.24 | 5.12 |
| Vodafone Idea | 276,751,200 | 293.08 | 3.39 |
| ICICI Bank | 2,120,300 | 292.37 | 3.38 |
| Reliance Industr | 1,610,500 | 224.49 | 2.60 |
| Punjab Natl.Bank | 12,872,000 | 166.62 | 1.93 |
| Axis Bank | 1,177,500 | 162.95 | 1.88 |
| Kotak Mah. Bank | 3,924,000 | 162.92 | 1.88 |
| JSW Steel | 1,238,625 | 156.65 | 1.81 |
| Shriram Finance | 1,438,800 | 155.30 | 1.80 |
| Tata Steel | 6,754,000 | 143.41 | 1.66 |
| Jio Financial | 5,588,300 | 142.73 | 1.65 |
| Glenmark Pharma. | 546,375 | 116.74 | 1.35 |
| Multi Comm. Exc. | 442,500 | 108.12 | 1.25 |
| Bharat Electron | 2,364,075 | 105.13 | 1.22 |
| Grasim Inds | 373,250 | 104.50 | 1.21 |
| Sammaan Capital | 6,991,800 | 104.81 | 1.21 |
| Nestle India | 739,000 | 95.46 | 1.10 |
| DLF | 1,377,750 | 83.20 | 0.96 |
| Container Corpn. | 1,632,500 | 80.91 | 0.94 |
| Varun Beverages | 1,733,625 | 78.26 | 0.90 |
| LIC Housing Fin. | 1,421,000 | 76.41 | 0.88 |
| Maruti Suzuki | 49,900 | 74.14 | 0.86 |
| PNB Housing | 806,650 | 66.53 | 0.77 |
| NMDC | 8,046,000 | 65.77 | 0.76 |
| Manappuram Fin. | 2,220,000 | 62.88 | 0.73 |
| RBL Bank | 1,936,750 | 61.93 | 0.72 |
| Godrej Propert. | 361,075 | 62.50 | 0.72 |
| Interglobe Aviat | 126,900 | 61.26 | 0.71 |
| Yes Bank | 28,518,700 | 59.09 | 0.68 |
| Coforge | 482,625 | 57.23 | 0.66 |
| Adani Ports | 375,250 | 57.08 | 0.66 |
| B H E L | 2,126,250 | 56.34 | 0.65 |
| Max Financial | 302,000 | 54.76 | 0.63 |
| Crompton Gr. Con | 2,075,400 | 53.51 | 0.62 |
| Laurus Labs | 490,450 | 52.76 | 0.61 |
| GMR Airports | 4,903,425 | 49.34 | 0.57 |
| Hind.Aeronautics | 124,200 | 48.60 | 0.56 |
| Exide Inds. | 1,452,600 | 48.56 | 0.56 |
| Indian Hotels Co | 682,000 | 45.49 | 0.53 |
| Eternal | 1,850,275 | 45.57 | 0.53 |
| Aurobindo Pharma | 371,250 | 45.31 | 0.52 |
| Bajaj Finance | 396,750 | 39.51 | 0.46 |
| Britannia Inds. | 66,125 | 39.69 | 0.46 |
| Samvardh. Mothe. | 2,890,500 | 38.54 | 0.45 |
| Aditya Birla Cap | 1,122,200 | 38.65 | 0.45 |
| Sun Pharma.Inds. | 218,050 | 37.88 | 0.44 |
| Tata Consumer | 335,500 | 38.28 | 0.44 |
| NBCC | 4,004,000 | 37.11 | 0.43 |
| Biocon | 927,500 | 36.15 | 0.42 |
| UPL | 566,390 | 36.10 | 0.42 |
| Inox Wind | 3,710,850 | 34.19 | 0.40 |
| Tata Motors PVeh | 891,200 | 34.10 | 0.39 |
| Petronet LNG | 1,031,700 | 33.37 | 0.39 |
| Bharti Airtel | 175,275 | 32.94 | 0.38 |
| HDFC AMC | 118,800 | 32.06 | 0.37 |
| Divi's Lab. | 50,100 | 32.11 | 0.37 |
| M & M | 93,600 | 31.80 | 0.37 |
| ICICI Pru Life | 461,575 | 30.21 | 0.35 |
| Solar Industries | 21,600 | 29.17 | 0.34 |
| Bank of Baroda | 895,050 | 28.82 | 0.33 |
| Kalyan Jewellers | 680,325 | 27.90 | 0.32 |
| Adani Energy Sol | 275,400 | 27.86 | 0.32 |
| Cholaman.Inv.&Fn | 153,125 | 26.50 | 0.31 |
| SBI | 207,000 | 24.88 | 0.29 |
| S A I L | 1,447,600 | 23.99 | 0.28 |
| PB Fintech. | 162,750 | 24.11 | 0.28 |
| IDFC First Bank | 3,116,400 | 22.90 | 0.26 |
| APL Apollo Tubes | 95,200 | 21.27 | 0.25 |
| Adani Green | 219,600 | 20.80 | 0.24 |
| Delhivery | 468,950 | 20.32 | 0.23 |
| TVS Motor Co. | 49,700 | 19.23 | 0.22 |
| AU Small Finance | 202,000 | 19.36 | 0.22 |
| Hindustan Zinc | 320,950 | 19.38 | 0.22 |
| Adani Enterp. | 88,374 | 19.10 | 0.22 |
| Havells India | 132,500 | 18.51 | 0.21 |
| ITC | 588,800 | 18.46 | 0.21 |
| One 97 | 158,775 | 17.44 | 0.20 |
| FSN E-Commerce | 643,750 | 17.09 | 0.20 |
| Natl. Aluminium | 453,750 | 16.09 | 0.19 |
| H P C L | 346,275 | 15.19 | 0.18 |
| Tata Power Co. | 419,050 | 15.82 | 0.18 |
| Ambuja Cements | 297,150 | 14.87 | 0.17 |
| Asian Paints | 62,750 | 14.91 | 0.17 |
| Dalmia BharatLtd | 68,575 | 13.67 | 0.16 |
| Larsen & Toubro | 30,625 | 13.10 | 0.15 |
| Polycab India | 14,750 | 12.70 | 0.15 |
| GAIL (India) | 765,450 | 12.98 | 0.15 |
| Suzlon Energy | 3,131,675 | 13.36 | 0.15 |
| NTPC | 312,000 | 11.92 | 0.14 |
| Trent | 30,800 | 12.01 | 0.14 |
| KPIT Technologi. | 161,500 | 12.45 | 0.14 |
| Bharat Forge | 60,500 | 11.56 | 0.13 |
| Max Healthcare | 93,975 | 10.26 | 0.12 |
| United Spirits | 70,000 | 9.67 | 0.11 |
| Phoenix Mills | 57,400 | 9.52 | 0.11 |
| Uno Minda | 77,550 | 9.22 | 0.11 |
| Dabur India | 186,250 | 9.66 | 0.11 |
| Amber Enterp. | 11,700 | 9.33 | 0.11 |
| Apollo Hospitals | 10,625 | 8.31 | 0.10 |
| Tech Mahindra | 65,400 | 8.88 | 0.10 |
| Prestige Estates | 58,500 | 8.15 | 0.09 |
| HDFC Life Insur. | 108,900 | 7.79 | 0.09 |
| Hero Motocorp | 13,200 | 7.54 | 0.09 |
| Indus Towers | 171,700 | 7.81 | 0.09 |
| Indian Energy Ex | 532,500 | 6.69 | 0.08 |
| Dr Reddy's Labs | 50,625 | 6.51 | 0.08 |
| Power Grid Corpn | 243,200 | 7.26 | 0.08 |
| Bajaj Finserv | 36,000 | 7.18 | 0.08 |
| HCL Technologies | 52,150 | 7.24 | 0.08 |
| Life Insurance | 82,600 | 7.02 | 0.08 |
| Syngene Intl. | 148,000 | 6.25 | 0.07 |
| UltraTech Cem. | 4,600 | 5.83 | 0.07 |
| Zydus Lifesci. | 63,900 | 5.89 | 0.07 |
| SBI Life Insuran | 30,750 | 6.26 | 0.07 |
| Oil India | 123,200 | 5.96 | 0.07 |
| Canara Bank | 344,250 | 5.42 | 0.06 |
| Titan Company | 11,200 | 4.85 | 0.06 |
| Hindalco Inds. | 50,400 | 4.66 | 0.05 |
| Bank of India | 254,800 | 4.49 | 0.05 |
| TCS | 17,850 | 4.71 | 0.05 |
| Mphasis | 17,875 | 4.11 | 0.05 |
| Fortis Health. | 46,500 | 4.38 | 0.05 |
| PG Electroplast | 75,050 | 4.71 | 0.05 |
| Mazagon Dock | 21,200 | 4.72 | 0.05 |
| Sona BLW Precis. | 77,175 | 4.13 | 0.05 |
| Kaynes Tech | 10,700 | 4.13 | 0.05 |
| Info Edg.(India) | 36,750 | 3.78 | 0.04 |
| Lodha Developers | 32,400 | 3.20 | 0.04 |
| Godrej Consumer | 27,000 | 3.29 | 0.04 |
| Federal Bank | 120,000 | 3.60 | 0.04 |
| A B B | 5,375 | 3.26 | 0.04 |
| Bajaj Holdings | 2,800 | 3.03 | 0.03 |
| Patanjali Foods | 54,000 | 2.74 | 0.03 |
| Siemens | 8,750 | 2.99 | 0.03 |
| Tube Investments | 9,400 | 2.59 | 0.03 |
| Cams Services | 36,750 | 2.49 | 0.03 |
| B P C L | 51,350 | 1.98 | 0.02 |
| Cummins India | 3,600 | 1.76 | 0.02 |
| BSE | 6,750 | 1.83 | 0.02 |
| Nuvama Wealth | 10,500 | 1.31 | 0.02 |
| Jindal Steel | 10,625 | 1.32 | 0.02 |
| I O C L | 107,250 | 2.01 | 0.02 |
| NHPC Ltd | 204,800 | 1.54 | 0.02 |
| Indian Bank | 20,000 | 1.98 | 0.02 |
| O N G C | 63,000 | 1.76 | 0.02 |
| Tata Technolog. | 11,200 | 0.66 | 0.01 |
| Dixon Technolog. | 1,000 | 1.05 | 0.01 |
| Muthoot Finance | 2,750 | 0.92 | 0.01 |
| Blue Star | 6,175 | 1.20 | 0.01 |
| Cipla | 8,250 | 1.11 | 0.01 |
| Eicher Motors | 600 | 0.48 | 0.01 |
| SRF | 1,800 | 0.46 | 0.01 |
| Infosys | 5,200 | 0.68 | 0.01 |
| 360 ONE | 4,000 | 0.44 | 0.01 |
| Lupin | 1,700 | 0.39 | 0.00 |
| Union Bank (I) | 13,275 | 0.27 | 0.00 |
| Premier Energies | 3,450 | 0.25 | 0.00 |
| Coal India | 5,400 | 0.23 | 0.00 |
| Bosch | 50 | 0.18 | 0.00 |
| Bajaj Finance | 2,500,000 | 25.20 | 0.29 |
| Tata Cap.Hsg. | 2,500,000 | 25.22 | 0.29 |
| Power Fin.Corpn. | 2,000,000 | 19.98 | 0.23 |
| Rajasthan 2029 8.27 | 5,000,000 | 52.10 | 0.60 |
| Uttar Pradesh 2029 8.32 | 1,600,000 | 16.72 | 0.19 |
| Tamil Nadu 2029 | 300,000 | 3.05 | 0.04 |
| TREPS | 0 | 455.36 | 5.26 |
| Net CA & Others | 0 | -84.03 | -0.94 |
| Bandhan Money Manager Fund - Direct (G) | 237,369,795 | 1,081.21 | 12.50 |
| Bandhan Low Duration Fund - Direct (G) | 138,570,583 | 569.81 | 6.59 |
| Bandhan Ultra Short Term Fund - Dir (G) | 306,330,138 | 491.14 | 5.68 |
| Bandhan CRISIL-IBX Financial Services 3-6 Months D | 26,338,922 | 28.10 | 0.32 |
| Bandhan Bond Fund - STP - Direct (G) | 30,061 | 0.19 | 0.00 |
| Axis Bank | 1,500,000 | 14.78 | 0.17 |
| C C I | 0 | 1.54 | 0.02 |




