scanner-img
Summary Info
Fund Name UTI Mutual Fund
Scheme Name UTI-Unit Linked Insurance Plan - Direct
AMC UTI Mutual Fund
Type Open
Category Hybrid - Debt Oriented
Launch Date 01-Jan-13
Fund Manager Anurag Mittal
Net Assets ()Cr 5,034.81
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -1.26 -4.25 -6.40 -5.71 -0.78 7.93 6.78 8.38
Category Avg -0.79 -3.24 -3.24 -1.63 1.97 8.21 7.47 8.36
Category Best -0.02 0.36 1.80 3.08 7.28 11.98 10.99 11.66
Category Worst -1.58 -5.85 -6.59 -5.99 -2.79 5.08 5.07 5.32
Holdings
Company Name No of Shares Market Value Hold %
Bajaj Finance 1,380,000 137.43 2.73
ICICI Bank 985,000 135.82 2.70
HDFC Bank 1,384,167 122.88 2.44
Eternal 4,315,000 106.28 2.11
Kotak Mah. Bank 1,895,000 78.68 1.56
Titan Company 180,000 77.90 1.55
Info Edg.(India) 630,000 64.86 1.29
Avenue Super. 168,000 64.64 1.28
Persistent Syste 125,500 59.40 1.18
Bharti Airtel 313,100 58.84 1.17
Dixon Technolog. 53,500 56.32 1.12
Coforge 469,954 55.73 1.11
LTIMindtree 120,000 53.54 1.06
Eicher Motors 61,467 49.24 0.98
Astral 279,313 46.59 0.93
Trent 116,000 45.23 0.90
Maruti Suzuki 30,000 44.57 0.89
M & M 125,000 42.47 0.84
Polycab India 46,500 40.04 0.80
Ajanta Pharma 125,000 37.42 0.74
Dr Lal Pathlabs 233,000 32.62 0.65
Torrent Pharma. 61,000 26.43 0.53
Marico 310,000 24.45 0.49
Havells India 165,876 23.17 0.46
Pidilite Inds. 153,246 22.86 0.45
Divi's Lab. 35,586 22.81 0.45
P I Industries 71,145 22.18 0.44
Nestle India 164,000 21.18 0.42
Asian Paints 88,000 20.91 0.42
Schaeffler India 47,000 20.48 0.41
Grindwell Norton 119,651 19.89 0.40
Berger Paints 425,000 19.38 0.39
Ipca Labs. 127,152 19.44 0.39
3M India 5,000 18.75 0.37
AU Small Finance 190,000 18.21 0.36
Shree Cement 6,800 17.73 0.35
Motherson Wiring 4,070,000 17.58 0.35
Page Industries 5,350 17.18 0.34
Jubilant Food. 297,000 15.44 0.31
Poly Medicure 120,000 15.07 0.30
Indiamart Inter. 70,500 15.03 0.30
ERIS Lifescience 112,341 15.26 0.30
AAVAS Financiers 107,198 13.78 0.27
Gland Pharma 70,000 12.76 0.25
Infosys 81,000 10.53 0.21
Syngene Intl. 214,703 9.06 0.18
Sheela Foam 130,606 7.15 0.14
Rossari Biotech 136,000 6.75 0.13
Cohance Life 166,869 5.17 0.10
Bharat Coking 515,400 1.69 0.03
Dhar Textile 340,991 0.00 0.00
Raipur Mfg. Co. 1,900 0.00 0.00
Eastern Medikit 320,000 0.00 0.00
Euro Cotspin 922,500 0.00 0.00
Marwar Hotels 4,288,500 0.00 0.00
Mahendra Petroch 398,900 0.00 0.00
Poysha Indl. Co. 37 0.00 0.00
Serene Inds. 600,000 0.00 0.00
Modern Denim 425,000 0.00 0.00
Aruna Mills 685 0.00 0.00
Dhar Cements 100,000 0.00 0.00
Omega Labs 100,000 0.00 0.00
I L F S 1,051,111 0.00 0.00
Jaipur Syntex 100,000 0.00 0.00
Oriqua 200,000 0.00 0.00
I R F C 20,000 202.24 4.01
Power Fin.Corpn. 12,532 129.11 2.56
HDFC Bank 12,000 123.37 2.45
Bajaj Finance 8,000 79.68 1.58
S I D B I 7,500 75.29 1.50
N A B A R D 3,100 31.45 0.62
E X I M Bank 2,560 25.74 0.51
Aditya Birla Cap 2,500 25.22 0.50
Godrej Seeds & G 2,500 24.93 0.50
Axis Finance 2,500 24.93 0.50
REC Ltd 250 24.82 0.49
Poonawalla Fin 2,500 24.90 0.49
Piramal Finance. 294,500 22.21 0.44
Torrent Pharma. 1,200 12.01 0.24
Adani Power 800 7.98 0.16
Yes Bank 1,750 0.00 0.00
GSEC2037 4,000,000,000 411.60 8.18
GSEC2040 6.68 3,000,000,000 290.01 5.76
GSEC2030 2,000,000,000 208.12 4.13
GSEC2035 6.48 1,400,000,000 138.18 2.74
GSEC2055 7.24 1,350,000,000 133.35 2.65
GSEC2034 1,300,000,000 133.55 2.65
GSEC2032 6.28 750,000,000 74.02 1.47
Maharashtra 2033 750,000,000 73.59 1.46
Rajasthan 2035 7.32 579,110,000 57.62 1.14
WEST BENGAL 2044 500,000,000 50.53 1.00
MADHYA PRADESH 2043 500,000,000 50.27 1.00
KERALA 2039 500,000,000 50.24 1.00
HARYANA 2045 500,000,000 50.46 1.00
WEST BENGAL 2043 500,000,000 50.43 1.00
GSEC2035 500,000,000 48.97 0.97
ANDHRA PRADESH 2036 500,000,000 47.71 0.95
MAHARASHTRA 2047 7.12 500,000,000 47.81 0.95
Rajasthan 2035 7.23 250,000,000 24.63 0.49
ANDHRA PRADESH 2034 6.96 250,000,000 24.23 0.48
Andhra Pradesh 2037 7.08 250,000,000 24.26 0.48
WESTBENGAL 2041 137,150,000 13.83 0.27
TAMIL NADU 2035 7.26 15,290,000 1.52 0.03
MAHARASHTRA 2040 7,090,000 0.69 0.01
GSEC2053 160,000 0.02 0.00
C C I 0 3.07 0.06
India Universal Trust 38 34.52 0.69
INDIA UNIVERSAL TRUST AL1 - SERIES-A2 24 19.13 0.38
India Universal Trust AL1 - Series AI 13 1.98 0.04
Net CA & Others 0 134.77 2.68
UTI-Nifty 5 yr Benchmark G-Sec ETF 910,000 5.92 0.12
UTI-Nifty 10 yr Benchmark G-Sec ETF 2,270,000 5.95 0.12
UTI-Nifty Bank Exchange Traded Fund 420,590 2.63 0.05
S I D B I 500,000,000 46.99 0.93
Indian Bank 250,000,000 23.55 0.47
Canara Bank 250,000,000 23.52 0.47
Roadstar Infra 400,000 2.40 0.05