scanner-img
Summary Info
Fund Name Kotak Mahindra Mutual Fund
Scheme Name Kotak Arbitrage Fund - Direct (G)
AMC Kotak Mahindra Mutual Fund
Type Open
Category Arbitrage Funds
Launch Date 01-Jan-13
Fund Manager Hiten Shah
Net Assets ()Cr 71,264.86
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.08 0.55 1.66 3.37 6.77 7.76 6.77 7.09
Category Avg 1.99 2.52 3.59 5.35 8.62 7.61 6.32 5.60
Category Best 355.38 357.29 361.59 368.50 381.14 76.51 42.85 14.87
Category Worst -0.03 0.28 1.02 2.03 4.04 5.71 4.78 -0.17
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 55,605,000 4,936.33 6.93
ICICI Bank 14,987,000 2,066.56 2.90
Reliance Industr 12,795,500 1,783.56 2.50
JSW Steel 11,213,775 1,418.21 1.99
Bharti Airtel 6,820,525 1,281.78 1.80
Kotak Mah. Bank 27,042,000 1,122.78 1.58
Vodafone Idea 1,016,946,300 1,076.95 1.51
Eternal 43,834,300 1,079.64 1.51
Axis Bank 7,574,375 1,048.22 1.47
ITC 29,384,000 921.48 1.29
Grasim Inds 2,937,250 822.37 1.15
NTPC 18,876,000 720.87 1.01
Cholaman.Inv.&Fn 4,048,125 700.65 0.98
Sun Pharma.Inds. 3,979,150 691.18 0.97
Vedanta 9,658,850 693.89 0.97
Jio Financial 23,255,600 593.95 0.83
Apollo Hospitals 737,875 577.13 0.81
Tata Steel 24,893,000 528.55 0.74
O N G C 18,798,750 525.80 0.74
Larsen & Toubro 1,208,550 517.05 0.73
M & M 1,536,200 521.91 0.73
REC Ltd 14,571,200 509.70 0.72
Indus Towers 11,313,500 514.71 0.72
Coforge 4,253,250 504.35 0.71
Bajaj Finserv 2,530,500 504.43 0.71
TVS Motor Co. 1,285,550 497.47 0.70
Britannia Inds. 821,500 493.11 0.69
Hindustan Zinc 7,700,350 464.95 0.65
GAIL (India) 26,803,350 454.40 0.64
Maruti Suzuki 303,900 451.50 0.63
B H E L 16,319,625 432.39 0.61
Hind.Aeronautics 1,087,800 425.68 0.60
Adani Ports 2,791,100 424.53 0.60
Adani Enterp. 1,895,097 409.68 0.57
Power Grid Corpn 12,602,700 376.38 0.53
Max Financial 2,052,000 372.11 0.52
Laurus Labs 3,427,200 368.70 0.52
Adani Energy Sol 3,641,625 368.37 0.52
One 97 3,248,725 356.81 0.50
SBI 2,903,250 348.88 0.49
Aurobindo Pharma 2,814,350 343.46 0.48
Tata Consumer 2,989,250 341.07 0.48
Ambuja Cements 6,387,150 319.61 0.45
SBI Life Insuran 1,581,750 322.23 0.45
Dr Reddy's Labs 2,430,000 312.57 0.44
S A I L 18,912,800 313.40 0.44
PB Fintech. 2,114,350 313.26 0.44
Eicher Motors 386,300 309.45 0.43
Titan Company 667,800 288.99 0.41
HDFC Life Insur. 4,116,200 294.43 0.41
Punjab Natl.Bank 22,808,000 295.23 0.41
Bajaj Finance 2,873,250 286.15 0.40
Delhivery 6,590,200 285.62 0.40
Hero Motocorp 488,100 278.71 0.39
Tech Mahindra 2,038,200 276.75 0.39
ICICI Pru Life 4,117,175 269.47 0.38
Natl. Aluminium 7,218,750 255.98 0.36
Cummins India 510,600 250.11 0.35
Adani Green 2,599,800 246.29 0.35
Nestle India 1,849,500 238.90 0.34
Uno Minda 2,017,950 239.83 0.34
Divi's Lab. 351,100 225.00 0.32
Hindalco Inds. 2,442,300 225.84 0.32
Yes Bank 111,431,300 230.89 0.32
UltraTech Cem. 177,950 225.59 0.32
Bandhan Bank 11,973,600 217.90 0.31
FSN E-Commerce 8,428,125 223.75 0.31
Muthoot Finance 639,650 214.51 0.30
Canara Bank 13,594,500 213.94 0.30
Coal India 4,741,200 204.18 0.29
Suzlon Energy 48,175,450 205.56 0.29
NMDC 23,773,500 194.32 0.27
NHPC Ltd 25,920,000 195.26 0.27
UPL 3,069,075 195.62 0.27
LIC Housing Fin. 3,587,000 192.89 0.27
Tata Power Co. 4,963,350 187.39 0.26
Manappuram Fin. 6,396,000 181.17 0.25
Glenmark Pharma. 839,250 179.32 0.25
DLF 2,817,375 170.13 0.24
H P C L 3,962,925 173.87 0.24
Interglobe Aviat 347,400 167.70 0.24
Polycab India 187,625 161.55 0.23
Dabur India 3,225,000 167.22 0.23
Fortis Health. 1,726,700 162.77 0.23
GMR Airports 15,714,675 158.14 0.22
Power Fin.Corpn. 3,790,800 156.86 0.22
B P C L 4,021,100 154.97 0.22
Crompton Gr. Con 6,177,600 159.29 0.22
IDFC First Bank 20,071,100 147.48 0.21
Sammaan Capital 10,195,300 152.84 0.21
Shriram Finance 1,395,900 150.67 0.21
Container Corpn. 2,988,750 148.14 0.21
Bosch 38,175 139.05 0.20
A B B 224,375 136.26 0.19
Phoenix Mills 829,850 137.64 0.19
Persistent Syste 239,800 113.50 0.16
Prestige Estates 842,850 117.41 0.16
Patanjali Foods 2,296,800 116.68 0.16
Bharat Electron 2,510,850 111.66 0.16
Havells India 776,000 108.42 0.15
Exide Inds. 3,155,400 105.49 0.15
Varun Beverages 2,359,125 106.49 0.15
SRF 365,200 93.57 0.13
Lupin 408,000 93.92 0.13
Bank of Baroda 2,679,300 86.26 0.12
HDFC AMC 318,600 85.98 0.12
Biocon 2,255,000 87.90 0.12
Life Insurance 976,500 82.94 0.12
Solar Industries 61,150 82.58 0.12
Lodha Developers 797,400 78.80 0.11
Info Edg.(India) 739,875 76.18 0.11
Max Healthcare 742,350 81.06 0.11
Alkem Lab 131,000 73.88 0.10
APL Apollo Tubes 311,850 69.69 0.10
Mphasis 318,450 73.13 0.10
Bajaj Holdings 68,250 73.74 0.10
Waaree Energies 254,450 68.94 0.10
Indian Energy Ex 5,707,500 71.71 0.10
Kaynes Tech 157,500 60.74 0.09
Dixon Technolog. 61,700 64.96 0.09
Syngene Intl. 1,598,000 67.47 0.09
Inox Wind 6,985,550 64.36 0.09
Indian Hotels Co 993,000 66.24 0.09
Tata Motors PVeh 1,660,800 63.55 0.09
Sona BLW Precis. 1,213,975 64.89 0.09
Asian Paints 247,000 58.69 0.08
Trent 142,100 55.41 0.08
Dalmia BharatLtd 294,125 58.62 0.08
Kalyan Jewellers 1,138,575 46.69 0.07
CG Power & Ind 689,350 49.99 0.07
Jindal Steel 408,125 50.78 0.07
PNB Housing 579,800 47.82 0.07
Zydus Lifesci. 535,500 49.36 0.07
Godrej Consumer 379,000 46.14 0.06
Marico 571,200 45.05 0.06
I O C L 2,374,125 44.51 0.06
Indian Bank 376,000 37.24 0.05
Godrej Propert. 214,225 37.08 0.05
Blue Star 172,900 33.56 0.05
Oil India 768,600 37.19 0.05
Samvardh. Mothe. 2,841,300 37.89 0.05
Cams Services 474,750 32.17 0.05
PG Electroplast 605,150 38.00 0.05
KPIT Technologi. 391,425 30.18 0.04
Bharat Forge 146,500 28.00 0.04
United Spirits 210,000 29.00 0.04
NBCC 3,198,000 29.64 0.04
Bank of India 1,528,800 26.91 0.04
IndusInd Bank 223,300 21.36 0.03
Siemens 56,875 19.44 0.03
Angel One 1,040,000 24.25 0.03
JSW Energy 383,000 18.68 0.03
360 ONE 146,000 16.11 0.02
Hitachi Energy 4,300 10.99 0.02
Cipla 93,375 12.59 0.02
Hind. Unilever 59,400 13.89 0.02
RBL Bank 342,900 10.96 0.02
Mazagon Dock 73,800 16.42 0.02
ICICI Lombard 65,000 12.36 0.02
BSE 23,250 6.29 0.01
Petronet LNG 256,500 8.30 0.01
Tata Technolog. 92,800 5.43 0.01
Page Industries 3,120 10.02 0.01
Infosys 70,000 9.10 0.01
Nuvama Wealth 67,000 8.34 0.01
Pidilite Inds. 22,000 3.28 0.00
TCS 12,425 3.28 0.00
Mankind Pharma 10,350 2.33 0.00
Tube Investments 4,000 1.10 0.00
Torrent Pharma. 1,250 0.54 0.00
Aditya Birla Cap 6,200 0.21 0.00
Premier Energies 2,300 0.17 0.00
P I Industries 350 0.11 0.00
Piramal Pharma 5,250 0.08 0.00
TREPS 0 1,451.30 2.04
Net CA & Others 0 -598.50 -0.80
TVS Motor Co. 3,329,200 3.42 0.00
Kotak Money Market Fund - Direct (G) 17,061,028 8,064.41 11.32
Kotak Liquid Fund - Direct (G) 9,369,003 5,187.08 7.28
Kotak Savings Fund - Direct (G) 858,004,118 4,015.32 5.63
Kotak Low Duration Fund - Direct (G) 3,393,816 1,290.62 1.81
Bank of Baroda 142,500 1,389.55 1.95
S I D B I 77,500 727.10 1.02
N A B A R D 75,000 702.60 0.99
HDFC Bank 62,500 593.11 0.84
Axis Bank 25,000 245.12 0.34
Canara Bank 25,000 236.92 0.33
Indian Bank 11,500 112.91 0.16