scanner-img
Summary Info
Fund Name ICICI Prudential Mutual Fund
Scheme Name ICICI Pru Multi-Asset Fund (IDCW)
AMC ICICI Prudential Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 09-Jan-04
Fund Manager Sankaran Naren
Net Assets ()Cr 77,658.27
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio 1.60000.0000 0.0
Date 09-Apr-26 0.0
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 1.58 3.49 -0.62 1.68 11.54 18.74 19.40 16.99
Category Avg 2.13 5.16 0.09 -1.27 7.42 13.91 12.42 11.63
Category Best 4.12 8.86 8.29 8.87 28.45 24.88 26.94 32.88
Category Worst 0.58 2.03 -7.63 -12.24 -3.89 4.29 3.36 0.29
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 48,906,515 3,577.76 4.61
ICICI Bank 21,315,375 2,570.42 3.31
Bajaj Finserv 12,489,665 2,038.06 2.62
Axis Bank 16,696,289 1,938.94 2.50
Infosys 15,335,773 1,917.89 2.47
Interglobe Aviat 4,496,856 1,773.34 2.28
ITC 58,664,918 1,687.79 2.17
Reliance Industr 12,484,292 1,677.76 2.16
Maruti Suzuki 1,140,477 1,403.47 1.81
SBI Cards 20,665,398 1,313.18 1.69
NTPC 35,163,151 1,303.32 1.68
Avenue Super. 2,958,834 1,170.75 1.51
Larsen & Toubro 3,065,213 1,074.08 1.38
Sun Pharma.Inds. 5,931,574 1,042.30 1.34
TCS 4,352,098 1,026.62 1.32
Bajaj Auto 1,156,216 1,015.33 1.31
IndusInd Bank 11,772,940 885.85 1.14
Alkem Lab 1,524,879 808.03 1.04
Page Industries 250,598 796.28 1.03
Hind. Unilever 3,436,157 706.20 0.91
Oberoi Realty 4,788,890 679.54 0.88
Life Insurance 9,228,039 669.63 0.86
Vedanta 10,223,930 669.46 0.86
United Breweries 4,323,514 665.82 0.86
Shree Cement 288,202 663.44 0.85
Swiggy 24,798,177 644.88 0.83
Tata Motors 15,919,335 628.50 0.81
ICICI Pru Life 11,868,335 604.75 0.78
Tata Motors PVeh 20,344,145 602.59 0.78
Info Edg.(India) 6,060,482 586.47 0.76
O N G C 20,400,450 580.70 0.75
Motherson Wiring 131,968,214 486.96 0.63
Titan Company 1,111,954 439.38 0.57
Bharti Airtel 2,440,944 435.07 0.56
Asian Paints 1,951,954 422.64 0.54
HDB FINANC SER 7,547,016 422.60 0.54
LIC Housing Fin. 8,530,376 422.47 0.54
Sona BLW Precis. 8,472,627 407.96 0.53
Jubilant Food. 9,348,123 405.80 0.52
FSN E-Commerce 17,047,142 400.61 0.52
Kotak Mah. Bank 10,451,700 369.36 0.48
Lupin 1,564,000 361.89 0.47
AIA Engineering 994,783 361.76 0.47
HCL Technologies 2,695,882 361.68 0.47
SBI 3,677,274 360.15 0.46
Dr Reddy's Labs 2,846,687 357.23 0.46
Nestle India 3,031,282 356.12 0.46
Gujarat Gas 11,381,480 349.70 0.45
P I Industries 1,219,344 331.52 0.43
Bajaj Finance 3,991,880 319.97 0.41
SBI Life Insuran 1,792,056 318.50 0.41
CIE Automotive 6,743,688 300.09 0.39
HDFC Life Insur. 5,069,180 299.39 0.39
AWL Agri Busine. 16,550,173 294.21 0.38
Eicher Motors 444,765 292.92 0.38
Kalpataru Proj. 2,729,936 288.72 0.37
Tech Mahindra 2,063,849 285.64 0.37
Wipro 15,102,739 283.39 0.36
Brigade Enterpr. 4,317,695 280.97 0.36
ICICI Lombard 1,570,725 268.69 0.35
Tata Steel 13,987,337 268.36 0.35
Grasim Inds 1,042,750 266.70 0.34
UPL 4,689,655 266.35 0.34
Hyundai Motor I 1,477,838 262.76 0.34
Indiamart Inter. 1,220,735 242.46 0.31
Supreme Inds. 639,521 239.51 0.31
V-Guard Industri 7,516,856 236.82 0.30
Ratnamani Metals 1,065,052 234.50 0.30
I R C T C 4,741,335 234.46 0.30
Samvardh. Mothe. 22,157,622 232.83 0.30
TVS Motor Co. 669,145 225.09 0.29
Balkrishna Inds 978,488 203.82 0.26
Federal Bank 6,355,000 164.85 0.21
NCC 12,475,143 163.35 0.21
Rainbow Child. 1,350,104 157.03 0.20
Afcons Infrastr. 5,621,323 152.68 0.20
Hindalco Inds. 1,662,757 147.06 0.19
Vinati Organics 1,068,748 141.53 0.18
Bharat Forge 821,500 137.57 0.18
G N F C 3,701,077 135.63 0.17
Adani Ports 1,014,016 133.10 0.17
Oil India 2,791,687 132.73 0.17
Ambuja Cements 3,286,179 131.86 0.17
A B Lifestyle 14,620,478 129.00 0.17
Ingersoll-Rand 353,960 123.49 0.16
Pidilite Inds. 937,985 120.53 0.16
Syngene Intl. 2,800,121 109.18 0.14
Sun TV Network 1,819,162 103.14 0.13
Dabur India 2,457,736 100.88 0.13
Nuvoco Vistas 3,474,374 97.66 0.13
Biocon 2,675,000 96.54 0.12
Amara Raja Ener. 1,350,244 90.80 0.12
H P C L 2,685,150 90.06 0.12
Star Health Insu 1,918,784 87.78 0.11
Akums Drugs 1,855,932 86.51 0.11
ACC 688,142 86.33 0.11
B P C L 3,029,650 85.13 0.11
Brainbees Solut. 3,997,420 83.28 0.11
Trent 249,101 82.10 0.11
Zee Entertainmen 11,243,556 81.11 0.10
JSW Steel 716,850 80.47 0.10
Dr Lal Pathlabs 594,171 77.96 0.10
Container Corpn. 1,720,734 73.18 0.09
Tata Chemicals 1,137,376 66.34 0.09
Bajaj Housing 8,948,346 65.40 0.08
Tata Comm 436,013 58.77 0.08
Studds Accessor. 1,248,670 56.04 0.07
PVR Inox 590,169 54.21 0.07
M & M 175,700 51.91 0.07
Indus Towers 1,081,200 45.21 0.06
Whirlpool India 549,229 43.37 0.06
Rategain Travel 810,825 35.53 0.05
Sumitomo Chemi. 928,397 33.84 0.04
Chemplast Sanmar 1,264,532 33.41 0.04
D B Corp 1,767,451 32.87 0.04
Thermax 95,087 31.01 0.04
Laxmi Organic 2,704,244 29.24 0.04
Divi's Lab. 47,901 28.49 0.04
Vedant Fashions 765,611 26.87 0.03
Indian Bank 285,000 24.10 0.03
Suprajit Engg. 589,803 23.60 0.03
Heidelberg Cem. 1,216,705 16.74 0.02
Ent.Network 1,593,694 15.86 0.02
West Coast Paper 369,073 15.01 0.02
Affle 3i 100,000 14.49 0.02
Cyient DLM 427,426 11.64 0.01
Muthoot Finance 57,500 582.41 0.75
N A B A R D 35,000 350.04 0.45
Vedanta 22,500 224.71 0.29
Godrej Industrie 20,000 200.90 0.26
S I D B I 13,000 129.77 0.17
Yes Bank 1,205 119.59 0.15
Bharti Telecom 10,000 100.56 0.13
Bamboo Hotel 10,000 100.43 0.13
Adani Power 10,000 99.40 0.13
Mankind Pharma 9,300 93.02 0.12
TVS Credit Serv. 80 82.79 0.11
Oberoi Realty 7,500 74.99 0.10
H U D C O 7,500 74.94 0.10
Shriram Pistons 7,500 74.29 0.10
Adani Enterp. 7,500 74.12 0.10
LIC Housing Fin. 650 64.80 0.08
Aptus Value Hou. 7,500 60.05 0.08
Indostar Capital 5,500 55.49 0.07
Godrej Propert. 5,000 50.36 0.06
JM Finan. Credit 5,000 50.05 0.06
REC Ltd 5,000 49.97 0.06
Baha.Chand.Inv. 4,000 40.00 0.05
Tyger Capital 2,500 24.93 0.03
GSEC 54,153,400 509.81 0.66
GSEC 47,500,000 422.80 0.54
Madhya Pradesh 21,789,200 210.91 0.27
GSEC 18,568,570 193.07 0.25
Rajasthan 11,620,300 112.17 0.14
UTTAR PRADESH 10,000,000 96.69 0.12
Maharashtra 10,000,000 95.26 0.12
Maharashtra 9,921,400 94.45 0.12
Telangana 8,811,200 87.83 0.11
Andhra Pradesh 9,047,800 86.56 0.11
Rajasthan 7,765,600 76.94 0.10
Rajasthan 7,500,000 72.94 0.09
Himachal Pradesh 6,000,000 58.40 0.08
Rajasthan 5,163,000 49.66 0.06
Maharashtra 5,000,000 48.97 0.06
Rajasthan 5,000,000 48.23 0.06
Madhya Pradesh 5,000,000 47.70 0.06
MAHARASHTRA 4,913,300 47.33 0.06
Telangana 4,129,800 39.79 0.05
Rajasthan 3,912,600 37.71 0.05
Madhya Pradesh 3,611,400 34.60 0.04
Haryana 2,923,000 28.58 0.04
Karnataka 2,662,400 25.90 0.03
Haryana 2,452,900 24.38 0.03
Karnataka 2,256,300 22.24 0.03
Andhra Pradesh 1,851,800 18.22 0.02
Odisha 1,582,000 15.30 0.02
west bengal 1,444,200 13.86 0.02
Haryana 1,388,200 13.47 0.02
Haryana 1,400,000 13.42 0.02
Uttar Pradesh 1,315,000 12.80 0.02
Maharashtra 655,800 6.37 0.01
Maharashtra 436,500 4.28 0.01
Uttar Pradesh 213,000 2.08 0.00
GSEC 188,800 1.76 0.00
TBILL-91D 80,300,000 799.73 1.03
TBILL-364D 69,000,000 686.41 0.88
TBILL-182D 33,400,000 332.78 0.43
TREPS 0 2,708.19 3.49
India Universal Trust AL1 400 227.20 0.29
India Universal Trust AL2 250 147.53 0.19
Sansar Trust 1,750,000,000 78.42 0.10
Panatone Finvest 1,000 48.62 0.06
Net CA & Others 0 273.43 0.35
TVS Motor Co. 3,946,696 4.05 0.01
Cash Margin - Derivatives 0 218.81 0.28
ICICI Gold ETF 571,818,912 7,167.18 9.23
HDFC Bank 36,500 1,717.98 2.21
S I D B I 11,000 530.60 0.68
E X I M Bank 5,800 278.92 0.36
Bank of Baroda 5,000 234.93 0.30
N A B A R D 4,200 196.85 0.25
Punjab Natl.Bank 4,000 188.27 0.24
Canara Bank 3,500 164.38 0.21
Union Bank (I) 500 24.58 0.03
Gold (995 Purity) 350 514.75 0.66
Cognizant Tech Solutions 251,999 146.34 0.19
Embassy Off.REIT 10,213,194 429.25 0.55
Brookfield India 6,556,751 212.24 0.27
Nexus Select 4,779,301 72.07 0.09
Mindspace Busine 1,524,132 68.46 0.09
Powergrid Infra. 21,334,031 192.41 0.25
Cube Highways 4,200,000 61.32 0.08
Vertis Infra. 5,100,000 54.37 0.07
Capital Infra 5,720,520 39.19 0.05
RaajMarg Infra 1,293,932 14.24 0.02
Samvardh. Mothe. 18,590 154.05 0.20