| Summary Info | |
|---|---|
| Fund Name | HDFC Mutual Fund |
| Scheme Name | HDFC Liquid Fund - Direct (IDCW-W) |
| AMC | HDFC Mutual Fund |
| Type | Open |
| Category | Liquid Funds |
| Launch Date | 31-Dec-12 |
| Fund Manager | Rohan Pillai |
| Net Assets ()Cr | 85,063.70 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 0.18690.0000 | 0.0 |
| Date | 13-Apr-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.02 | 0.64 | 1.63 | 3.10 | 6.08 | 6.91 | 6.01 | 7.81 |
| Category Avg | 0.08 | 0.60 | 1.43 | 2.75 | 5.65 | 6.29 | 5.68 | 32.29 |
| Category Best | 0.56 | 4.53 | 5.55 | 7.69 | 55.91 | 21.75 | 14.60 | 10,433.22 |
| Category Worst | -0.64 | -0.43 | -8.46 | -14.77 | -12.19 | -3.87 | -0.63 | -0.03 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| Sikka Ports | 13,250 | 1,325.00 | 1.56 |
| Power Fin.Corpn. | 43,700 | 501.57 | 0.59 |
| SMFG Home Financ | 32,000 | 320.45 | 0.38 |
| Tata Cap.Hsg. | 1,250 | 124.87 | 0.15 |
| Mindspace Busine | 10,000 | 100.31 | 0.12 |
| Bajaj Housing | 950 | 95.14 | 0.11 |
| Tata Capital | 350 | 35.04 | 0.04 |
| Power Grid Corpn | 40 | 5.02 | 0.01 |
| GSEC2026 | 302,000,000 | 3,020.18 | 3.55 |
| TBILL-91D | 1,372,460,600 | 13,617.83 | 16.01 |
| TBILL-364D | 110,000,000 | 1,090.74 | 1.28 |
| TBILL-182D | 92,500,000 | 919.46 | 1.08 |
| TREPS | 0 | 5,047.09 | 5.93 |
| Reverse Repo | 0 | 1,975.03 | 2.32 |
| N A B A R D | 124,500 | 6,189.47 | 7.29 |
| S I D B I | 53,000 | 2,623.43 | 3.07 |
| ICICI Securities | 45,100 | 2,232.28 | 2.63 |
| Rel. Retail Vent | 45,000 | 2,232.07 | 2.62 |
| Poonawalla Fin | 38,000 | 1,885.83 | 2.21 |
| Kotak Securities | 34,000 | 1,689.47 | 1.98 |
| Bajaj Finance | 34,000 | 1,677.90 | 1.97 |
| Power Fin.Corpn. | 26,000 | 1,285.76 | 1.51 |
| M & M Fin. Serv. | 25,600 | 1,271.54 | 1.49 |
| L&T Metro Rail | 21,200 | 1,054.51 | 1.24 |
| B P C L | 20,000 | 995.84 | 1.17 |
| Bajaj Housing | 20,000 | 989.72 | 1.16 |
| Godrej Consumer | 17,000 | 847.24 | 0.99 |
| E X I M Bank | 16,000 | 794.21 | 0.93 |
| L&T Finance Ltd | 15,000 | 745.01 | 0.88 |
| Infina Finance | 15,000 | 742.70 | 0.87 |
| Bajaj Fin.Sec | 14,000 | 691.83 | 0.82 |
| Birla Group | 14,000 | 693.06 | 0.81 |
| Tata Tele. Mah. | 11,100 | 549.93 | 0.64 |
| Aditya Birla Cap | 10,000 | 497.06 | 0.58 |
| Natl. Hous. Bank | 10,000 | 492.57 | 0.58 |
| LIC Housing Fin. | 10,000 | 494.49 | 0.58 |
| Reliance Industr | 10,000 | 494.54 | 0.58 |
| Godrej Propert. | 10,000 | 492.70 | 0.56 |
| Axis Secur. Ltd | 9,500 | 474.69 | 0.56 |
| Cholaman.Inv.&Fn | 9,000 | 446.46 | 0.52 |
| Adit.Birla Money | 8,000 | 395.94 | 0.47 |
| Tata Comm | 8,000 | 395.74 | 0.47 |
| Tata TeleService | 7,000 | 346.56 | 0.41 |
| ICICI Home Fin | 6,000 | 295.65 | 0.35 |
| Tata Steel | 6,000 | 298.12 | 0.35 |
| Aditya Birla Hsg | 6,000 | 298.78 | 0.35 |
| Tata Realty | 6,000 | 299.61 | 0.35 |
| Tata Capital | 6,000 | 298.04 | 0.35 |
| DSP Finance | 6,000 | 298.34 | 0.35 |
| Netwrk.18 Media | 5,000 | 248.09 | 0.29 |
| Reliance Jio | 5,000 | 249.14 | 0.29 |
| Jamnagar Utiliti | 5,000 | 248.70 | 0.29 |
| Bharti Telecom | 5,000 | 248.80 | 0.29 |
| Tata Projects | 4,000 | 197.92 | 0.23 |
| Barclays Invest | 4,000 | 199.13 | 0.23 |
| Julius Baer Cap. | 4,000 | 199.11 | 0.23 |
| Aarti Industries | 3,000 | 148.43 | 0.17 |
| Tata Housing | 2,000 | 99.35 | 0.12 |
| Muthoot Finance | 1,500 | 74.20 | 0.09 |
| Net CA & Others | 0 | -3,672.57 | -4.21 |
| Bank of Baroda | 89,000 | 4,412.60 | 5.18 |
| Bank of India | 78,000 | 3,870.48 | 4.55 |
| Union Bank (I) | 51,000 | 2,527.02 | 2.96 |
| IDFC First Bank | 46,000 | 2,286.10 | 2.69 |
| IndusInd Bank | 44,000 | 2,185.95 | 2.56 |
| Pun. & Sind Bank | 35,000 | 1,731.26 | 2.03 |
| IDBI Bank | 32,000 | 1,591.68 | 1.87 |
| Axis Bank | 30,000 | 1,483.79 | 1.74 |
| Punjab Natl.Bank | 27,000 | 1,337.17 | 1.57 |
| Canara Bank | 13,000 | 646.37 | 0.76 |
| Federal Bank | 10,000 | 494.59 | 0.58 |
| Indian Bank | 6,500 | 323.50 | 0.38 |
| E X I M Bank | 1,000 | 49.68 | 0.06 |
| CDMDF | 165,673 | 194.40 | 0.23 |




