| Summary Info | |
|---|---|
| Fund Name | Canara Robeco Mutual Fund |
| Scheme Name | Canara Robeco Equity Hybrid Fund - Direct (IDCW-M) |
| AMC | Canara Robeco Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 01-Jan-13 |
| Fund Manager | Shridatta Bhandwaldar |
| Net Assets ()Cr | 11,267.55 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 6.00000.0000 | 0.0 |
| Date | 27-Mar-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -1.90 | -7.32 | -8.33 | -5.66 | 2.95 | 12.74 | 10.99 | 13.20 |
| Category Avg | -1.71 | -7.01 | -7.98 | -4.89 | 2.88 | 11.88 | 10.53 | 10.19 |
| Category Best | 0.78 | -1.88 | 0.20 | 9.28 | 22.55 | 23.47 | 24.71 | 30.94 |
| Category Worst | -58.05 | -59.71 | -60.09 | -59.42 | -56.74 | -17.29 | -8.38 | -5.27 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| HDFC Bank | 7,035,600 | 624.59 | 5.54 |
| ICICI Bank | 3,400,000 | 468.83 | 4.16 |
| SBI | 2,800,000 | 336.48 | 2.99 |
| Reliance Industr | 2,150,000 | 299.69 | 2.66 |
| Infosys | 2,110,000 | 274.32 | 2.43 |
| Axis Bank | 1,970,000 | 272.63 | 2.42 |
| Bharti Airtel | 1,400,000 | 263.10 | 2.34 |
| Power Fin.Corpn. | 6,150,000 | 254.49 | 2.26 |
| Larsen & Toubro | 575,000 | 246.00 | 2.18 |
| Samvardh. Mothe. | 15,750,000 | 210.01 | 1.86 |
| Bajaj Finance | 1,775,000 | 176.77 | 1.57 |
| Eternal | 6,650,000 | 163.79 | 1.45 |
| GE Vernova T&D | 405,000 | 155.93 | 1.38 |
| KEI Industries | 287,000 | 145.81 | 1.29 |
| Indian Bank | 1,415,000 | 140.16 | 1.24 |
| J K Cements | 233,300 | 131.95 | 1.17 |
| Coal India | 2,980,000 | 128.33 | 1.14 |
| Tech Mahindra | 910,000 | 123.56 | 1.10 |
| NTPC | 3,163,000 | 120.80 | 1.07 |
| TVS Motor Co. | 305,000 | 118.03 | 1.05 |
| Sun Pharma.Inds. | 670,000 | 116.38 | 1.03 |
| Bharat Electron | 2,600,000 | 115.62 | 1.03 |
| ITC | 3,700,000 | 116.03 | 1.03 |
| Max Financial | 635,000 | 115.15 | 1.02 |
| Divi's Lab. | 180,000 | 115.35 | 1.02 |
| Chola Financial | 685,500 | 112.02 | 0.99 |
| Titan Company | 255,000 | 110.35 | 0.98 |
| TCS | 400,000 | 105.50 | 0.94 |
| Maruti Suzuki | 70,500 | 104.74 | 0.93 |
| SBI Life Insuran | 515,000 | 104.92 | 0.93 |
| Interglobe Aviat | 216,000 | 104.27 | 0.93 |
| BSE | 379,000 | 102.60 | 0.91 |
| Varun Beverages | 2,270,000 | 102.47 | 0.91 |
| Uno Minda | 860,000 | 102.21 | 0.91 |
| Oberoi Realty | 638,000 | 97.15 | 0.86 |
| Max Healthcare | 877,000 | 95.76 | 0.85 |
| United Spirits | 680,000 | 93.89 | 0.83 |
| Voltas | 595,000 | 92.90 | 0.82 |
| Indian Hotels Co | 1,380,000 | 92.05 | 0.82 |
| Tata Power Co. | 2,350,000 | 88.72 | 0.79 |
| Bajaj Auto | 85,000 | 84.77 | 0.75 |
| Godrej Consumer | 680,000 | 82.79 | 0.73 |
| Jubilant Food. | 1,540,000 | 80.06 | 0.71 |
| Tata Steel | 3,750,000 | 79.62 | 0.71 |
| CG Power & Ind | 1,100,000 | 79.77 | 0.71 |
| Prudent Corp. | 322,438 | 75.77 | 0.67 |
| J B Chemicals & | 363,100 | 74.56 | 0.66 |
| Hind.Aeronautics | 190,000 | 74.35 | 0.66 |
| Motherson Wiring | 16,875,000 | 72.90 | 0.65 |
| Vinati Organics | 484,724 | 71.36 | 0.63 |
| Info Edg.(India) | 680,000 | 70.01 | 0.62 |
| PNB Housing | 830,000 | 68.45 | 0.61 |
| B P C L | 1,775,000 | 68.41 | 0.61 |
| Navin Fluo.Intl. | 105,000 | 65.69 | 0.58 |
| FSN E-Commerce | 2,450,000 | 65.04 | 0.58 |
| M & M | 182,500 | 62.00 | 0.55 |
| ICICI Lombard | 310,000 | 58.95 | 0.52 |
| P I Industries | 166,000 | 51.75 | 0.46 |
| PVR Inox | 500,000 | 51.11 | 0.45 |
| Piramal Pharma | 3,150,000 | 49.18 | 0.44 |
| Britannia Inds. | 80,000 | 48.02 | 0.43 |
| Jyothy Labs | 1,870,000 | 47.40 | 0.42 |
| KEC Internationa | 724,987 | 42.43 | 0.38 |
| One 97 | 370,000 | 40.64 | 0.36 |
| Wework India | 590,000 | 29.28 | 0.26 |
| Sonata Software | 1,050,000 | 28.16 | 0.25 |
| LIC Housing Fin. | 25,700 | 322.28 | 2.84 |
| N A B A R D | 21,012 | 212.44 | 1.88 |
| REC Ltd | 20,000 | 200.74 | 1.78 |
| S I D B I | 17,500 | 176.09 | 1.55 |
| HDB FINANC SER | 8,500 | 175.14 | 1.55 |
| Bajaj Finance | 7,500 | 75.25 | 0.67 |
| Kotak Mahindra P | 6,500 | 65.20 | 0.57 |
| HDFC Bank | 2,750 | 50.31 | 0.45 |
| I R F C | 2,525 | 27.60 | 0.24 |
| Power Fin.Corpn. | 2,500 | 25.18 | 0.22 |
| ICICI Home Fin | 2,500 | 25.02 | 0.22 |
| Sundaram Finance | 2,500 | 24.92 | 0.22 |
| Bajaj Housing | 250 | 25.02 | 0.22 |
| GSEC2034 | 17,650,000 | 180.35 | 1.60 |
| GSEC2032 6.28 | 13,047,200 | 128.77 | 1.14 |
| GSEC2055 7.24 | 8,000,000 | 79.02 | 0.70 |
| GSEC2035 6.48 | 7,446,300 | 73.49 | 0.65 |
| Gsec2031 | 5,000,000 | 50.94 | 0.45 |
| GSEC2065 | 4,000,000 | 37.47 | 0.33 |
| Andhra Pradesh 2029 | 2,500,000 | 25.57 | 0.23 |
| Maharashtra 2035 | 2,500,000 | 25.18 | 0.22 |
| Tamil Nadu 2029 | 2,000,000 | 20.27 | 0.18 |
| Rajasthan 2035 7.49 | 2,000,000 | 20.06 | 0.18 |
| Gsec2033 | 2,000,000 | 20.13 | 0.18 |
| Uttar Pradesh 2029 | 1,500,000 | 15.68 | 0.14 |
| MAHARASHTRA 2029 | 1,500,000 | 15.27 | 0.14 |
| GSEC2033 | 1,500,000 | 15.56 | 0.14 |
| Uttar Pradesh 2036 | 1,500,000 | 15.12 | 0.13 |
| Rajasthan 2035 7.32 | 1,500,000 | 14.93 | 0.13 |
| Tamil Nadu 2035 7.16 | 1,168,700 | 11.52 | 0.10 |
| Rajasthan 2035 | 1,000,000 | 9.82 | 0.09 |
| GSEC2031 | 1,000,000 | 10.28 | 0.09 |
| GSEC2026 | 500,000 | 5.10 | 0.05 |
| TBILL-364D | 1,000,000 | 9.72 | 0.09 |
| TREPS | 0 | 511.56 | 4.54 |
| E X I M Bank | 1,000 | 49.13 | 0.44 |
| Net CA & Others | 0 | 52.33 | 0.53 |
| TVS Motor Co. | 1,680,000 | 1.73 | 0.02 |
| HDFC Bank | 1,000 | 49.02 | 0.44 |
| Punjab Natl.Bank | 500 | 24.99 | 0.22 |
| N A B A R D | 500 | 23.52 | 0.21 |




