| Summary Info | |
|---|---|
| Fund Name | UTI Mutual Fund |
| Scheme Name | UTI-Mid Cap Fund - Direct (IDCW) |
| AMC | UTI Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 01-Jan-13 |
| Fund Manager | Vishal Chopda |
| Net Assets ()Cr | 11,734.39 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 40.00000.0000 | 0.0 |
| Date | 15-Mar-21 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -2.29 | -8.94 | -10.71 | -8.11 | 3.11 | 16.05 | 13.86 | 17.37 |
| Category Avg | -2.19 | -8.92 | -11.14 | -8.46 | 1.01 | 15.49 | 13.73 | 9.93 |
| Category Best | 1.06 | -2.01 | -1.63 | 3.93 | 18.99 | 31.70 | 26.78 | 35.20 |
| Category Worst | -55.80 | -58.99 | -60.43 | -59.48 | -55.55 | -13.24 | 2.37 | -22.70 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| Polycab India | 410,000 | 353.03 | 3.01 |
| Max Financial | 1,550,000 | 281.08 | 2.40 |
| Phoenix Mills | 1,626,244 | 269.73 | 2.30 |
| Federal Bank | 8,700,000 | 260.87 | 2.22 |
| APL Apollo Tubes | 1,126,691 | 251.77 | 2.15 |
| Tube Investments | 880,000 | 242.30 | 2.06 |
| Ajanta Pharma | 775,000 | 232.03 | 1.98 |
| Hero Motocorp | 400,000 | 228.40 | 1.95 |
| Blue Star | 1,100,000 | 213.53 | 1.82 |
| Coforge | 1,800,000 | 213.44 | 1.82 |
| Shriram Finance | 1,950,000 | 210.48 | 1.79 |
| PB Fintech. | 1,390,000 | 205.94 | 1.76 |
| Persistent Syste | 434,000 | 205.41 | 1.75 |
| Schaeffler India | 460,000 | 200.43 | 1.71 |
| Bank of Maha | 25,000,000 | 186.90 | 1.59 |
| J K Cements | 325,000 | 183.82 | 1.57 |
| Astral | 1,100,000 | 183.47 | 1.56 |
| AU Small Finance | 1,800,000 | 172.50 | 1.47 |
| Lupin | 750,000 | 172.64 | 1.47 |
| IDFC First Bank | 22,500,000 | 165.33 | 1.41 |
| Mphasis | 700,000 | 160.76 | 1.37 |
| Suzlon Energy | 37,500,000 | 160.01 | 1.36 |
| Bharat Forge | 820,000 | 156.72 | 1.34 |
| Bharti Hexacom | 950,000 | 152.66 | 1.30 |
| Jubilant Food. | 2,900,000 | 150.77 | 1.28 |
| Volt.Transform. | 165,000 | 150.23 | 1.28 |
| Endurance Tech. | 565,000 | 150.39 | 1.28 |
| Karur Vysya Bank | 4,500,000 | 146.79 | 1.25 |
| Indian Bank | 1,400,000 | 138.67 | 1.18 |
| Coromandel Inter | 625,000 | 138.75 | 1.18 |
| Timken India | 400,000 | 138.92 | 1.18 |
| SRF | 535,000 | 137.08 | 1.17 |
| Marico | 1,700,000 | 134.07 | 1.14 |
| Aurobindo Pharma | 1,100,000 | 134.24 | 1.14 |
| Dixon Technolog. | 127,000 | 133.71 | 1.14 |
| H P C L | 3,000,000 | 131.63 | 1.12 |
| Glenmark Pharma. | 600,000 | 128.20 | 1.09 |
| Pfizer | 250,000 | 126.56 | 1.08 |
| Jindal Stain. | 1,600,000 | 124.22 | 1.06 |
| Info Edg.(India) | 1,200,000 | 123.55 | 1.05 |
| Swiggy | 4,100,000 | 123.72 | 1.05 |
| Gujarat Gas | 3,017,598 | 122.94 | 1.05 |
| ITC Hotels | 7,000,000 | 123.24 | 1.05 |
| Grindwell Norton | 732,600 | 121.79 | 1.04 |
| Cholaman.Inv.&Fn | 700,000 | 121.16 | 1.03 |
| HDB FINANC SER | 1,670,000 | 117.78 | 1.00 |
| GE Vernova T&D | 300,000 | 115.51 | 0.98 |
| Berger Paints | 2,500,000 | 114.03 | 0.97 |
| CreditAcc. Gram. | 900,000 | 113.87 | 0.97 |
| ICICI Lombard | 600,000 | 114.09 | 0.97 |
| LG Electronics | 704,000 | 111.87 | 0.95 |
| Torrent Power | 690,000 | 108.08 | 0.92 |
| Havells India | 770,000 | 107.58 | 0.92 |
| Motherson Wiring | 25,000,000 | 108.00 | 0.92 |
| Dalmia BharatLtd | 533,000 | 106.23 | 0.91 |
| Dr Lal Pathlabs | 750,000 | 104.99 | 0.89 |
| Nippon Life Ind. | 1,100,000 | 102.43 | 0.87 |
| Solar Industries | 75,000 | 101.28 | 0.86 |
| Multi Comm. Exc. | 413,677 | 101.07 | 0.86 |
| 360 ONE | 900,000 | 99.32 | 0.85 |
| Oberoi Realty | 650,000 | 98.98 | 0.84 |
| Kajaria Ceramics | 1,000,000 | 95.71 | 0.82 |
| Delhivery | 2,220,715 | 96.25 | 0.82 |
| ERIS Lifescience | 690,000 | 93.72 | 0.80 |
| Gland Pharma | 515,000 | 93.84 | 0.80 |
| Aster DM Health. | 1,400,000 | 91.64 | 0.78 |
| Metro Brands | 849,614 | 89.77 | 0.77 |
| Bharat Electron | 2,000,000 | 88.94 | 0.76 |
| Cams Services | 1,320,000 | 89.44 | 0.76 |
| Balkrishna Inds | 370,000 | 88.20 | 0.75 |
| REC Ltd | 2,500,000 | 87.45 | 0.75 |
| Global Health | 739,751 | 84.24 | 0.72 |
| Oil India | 1,690,000 | 81.78 | 0.70 |
| KPIT Technologi. | 1,050,000 | 80.97 | 0.69 |
| Vishal Mega Mart | 6,530,193 | 76.91 | 0.66 |
| P I Industries | 250,000 | 77.93 | 0.66 |
| S A I L | 4,450,000 | 73.74 | 0.63 |
| PNC Infratech | 3,222,026 | 66.63 | 0.57 |
| Navin Fluo.Intl. | 95,889 | 59.99 | 0.51 |
| Supreme Inds. | 150,000 | 59.63 | 0.51 |
| Syngene Intl. | 1,325,000 | 55.94 | 0.48 |
| Crompton Gr. Con | 1,900,000 | 48.99 | 0.42 |
| Bikaji Foods | 670,000 | 42.76 | 0.36 |
| JSW Energy | 800,000 | 39.02 | 0.33 |
| IFB Industries | 321,126 | 35.24 | 0.30 |
| Emami | 726,210 | 33.59 | 0.29 |
| Vedant Fashions | 845,607 | 32.97 | 0.28 |
| Clean Science | 340,000 | 25.00 | 0.21 |
| Fractal Analyt. | 281,893 | 21.95 | 0.19 |
| La Opala RG | 1,000,060 | 20.64 | 0.18 |
| Meesho | 1,064,408 | 17.03 | 0.15 |
| Del Dot Systems | 300,000 | 0.00 | 0.00 |
| C C I | 0 | 1.22 | 0.01 |
| Net CA & Others | 0 | 194.29 | 1.66 |




