| Summary Info | |
|---|---|
| Fund Name | Kotak Mahindra Mutual Fund |
| Scheme Name | Kotak Aggressive Hybrid Fund - Direct (IDCW) |
| AMC | Kotak Mahindra Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 01-Jan-13 |
| Fund Manager | Atul Bhole |
| Net Assets ()Cr | 8,653.48 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 1.02000.0000 | 0.0 |
| Date | 23-Dec-20 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -2.39 | -8.06 | -7.91 | -6.60 | 4.92 | 14.05 | 12.87 | 13.21 |
| Category Avg | -1.71 | -7.01 | -7.98 | -4.89 | 2.88 | 11.88 | 10.53 | 10.19 |
| Category Best | 0.78 | -1.88 | 0.20 | 9.28 | 22.55 | 23.47 | 24.71 | 30.94 |
| Category Worst | -58.05 | -59.71 | -60.09 | -59.42 | -56.74 | -17.29 | -8.38 | -5.27 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| GE Vernova T&D | 917,501 | 353.26 | 4.08 |
| HDFC Bank | 3,891,624 | 345.48 | 3.99 |
| Fortis Health. | 3,201,167 | 301.76 | 3.49 |
| SBI | 2,400,000 | 288.41 | 3.33 |
| Bharti Airtel | 1,491,129 | 280.23 | 3.24 |
| Cholaman.Inv.&Fn | 1,567,811 | 271.36 | 3.14 |
| Bajaj Finance | 2,490,321 | 248.01 | 2.87 |
| Eternal | 9,329,208 | 229.78 | 2.66 |
| UltraTech Cem. | 179,764 | 227.89 | 2.63 |
| Bharat Electron | 4,252,357 | 189.10 | 2.19 |
| ICICI Bank | 1,240,708 | 171.08 | 1.98 |
| Power Fin.Corpn. | 4,102,007 | 169.74 | 1.96 |
| Infosys | 1,185,372 | 154.11 | 1.78 |
| Mphasis | 621,845 | 142.81 | 1.65 |
| Shriram Finance | 1,250,000 | 134.93 | 1.56 |
| Apar Inds. | 120,249 | 134.44 | 1.55 |
| Bank of Baroda | 3,580,644 | 115.28 | 1.33 |
| Oracle Fin.Serv. | 159,937 | 110.87 | 1.28 |
| Jindal Steel | 881,536 | 109.68 | 1.27 |
| Solar Industries | 74,999 | 101.28 | 1.17 |
| Century Plyboard | 1,362,283 | 100.13 | 1.16 |
| Ipca Labs. | 658,702 | 100.71 | 1.16 |
| SRF | 392,346 | 100.53 | 1.16 |
| Havells India | 695,213 | 97.13 | 1.12 |
| United Spirits | 703,587 | 97.15 | 1.12 |
| Avanti Feeds | 738,502 | 94.74 | 1.09 |
| Techno Elec.Engg | 796,257 | 93.42 | 1.08 |
| Swiggy | 3,103,332 | 93.64 | 1.08 |
| M & M | 271,000 | 92.07 | 1.06 |
| LG Electronics | 542,503 | 86.20 | 1.00 |
| Nippon Life Ind. | 892,176 | 83.08 | 0.96 |
| P I Industries | 265,195 | 82.67 | 0.96 |
| Uno Minda | 689,575 | 81.96 | 0.95 |
| Indian Bank | 795,069 | 78.75 | 0.91 |
| Sun Pharma.Inds. | 450,000 | 78.17 | 0.90 |
| ICICI Lombard | 402,399 | 76.52 | 0.88 |
| REC Ltd | 2,153,829 | 75.34 | 0.87 |
| J K Cements | 133,305 | 75.40 | 0.87 |
| B P C L | 1,851,589 | 71.36 | 0.82 |
| Wipro | 3,452,668 | 69.38 | 0.80 |
| J B Chemicals & | 331,642 | 68.10 | 0.79 |
| NTPC | 1,776,778 | 67.86 | 0.78 |
| BSE | 250,000 | 67.68 | 0.78 |
| Polycab India | 78,861 | 67.90 | 0.78 |
| Bank of Maha | 8,608,982 | 64.36 | 0.74 |
| Schaeffler India | 140,572 | 61.25 | 0.71 |
| Deepak Nitrite | 346,939 | 54.84 | 0.63 |
| Birlasoft Ltd | 1,366,561 | 53.31 | 0.62 |
| Tata Capital | 1,573,583 | 52.49 | 0.61 |
| Prudent Corp. | 225,000 | 52.87 | 0.61 |
| Mahindra Life. | 1,423,914 | 50.92 | 0.59 |
| Max Healthcare | 456,289 | 49.82 | 0.58 |
| Nuvama Wealth | 394,930 | 49.16 | 0.57 |
| Vishal Mega Mart | 4,125,151 | 48.59 | 0.56 |
| MRF | 3,332 | 46.98 | 0.54 |
| Tech Mahindra | 318,796 | 43.29 | 0.50 |
| Reliance Industr | 289,470 | 40.35 | 0.47 |
| Oberoi Realty | 234,348 | 35.69 | 0.41 |
| VST Till. Tract. | 54,014 | 31.20 | 0.36 |
| AP State Beverag | 8,001 | 71.36 | 0.82 |
| Power Fin.Corpn. | 313 | 31.94 | 0.36 |
| S I D B I | 2,550 | 25.71 | 0.30 |
| T S I I C L | 1,750 | 17.69 | 0.20 |
| Aditya Birla Cap | 67,865 | 6.80 | 0.08 |
| REC Ltd | 8,765 | 49.37 | 0.57 |
| GSEC2064 | 24,000,000 | 237.75 | 2.75 |
| GSEC2055 7.24 | 16,500,000 | 162.98 | 1.88 |
| GSEC2053 | 15,000,000 | 148.88 | 1.72 |
| GSEC2065 | 9,664,790 | 90.54 | 1.05 |
| Tamil Nadu 2036 | 7,500,000 | 75.73 | 0.88 |
| Karnataka 2032 | 2,500,000 | 25.17 | 0.29 |
| GSEC2038 | 6,118,800 | 24.71 | 0.28 |
| GSEC2034 | 2,000,000 | 20.16 | 0.23 |
| GSEC2036 | 3,038,600 | 14.78 | 0.18 |
| Karnataka 2032 | 1,000,000 | 10.08 | 0.12 |
| Tamil Nadu 2026 8.01 | 500,000 | 5.02 | 0.06 |
| GSEC2035 6.48 | 483,000 | 4.77 | 0.06 |
| GSEC2043 | 2,056,100 | 5.56 | 0.06 |
| Tamil Nadu 2028 | 500,000 | 5.19 | 0.06 |
| KERALA 2028 | 500,000 | 5.15 | 0.06 |
| Haryana 2031 | 500,000 | 5.12 | 0.06 |
| Punjab 2027 | 500,000 | 5.12 | 0.06 |
| GSEC2033 | 293,950 | 3.05 | 0.04 |
| GSEC2039 | 1,027,600 | 3.81 | 0.04 |
| GSEC2041 | 513,800 | 1.71 | 0.02 |
| GSEC2042 | 513,800 | 1.58 | 0.02 |
| Gujarat 2033 | 200,000 | 2.05 | 0.02 |
| Andhra Pradesh 2033 | 150,000 | 1.53 | 0.02 |
| Rajasthan 2033 | 150,000 | 1.54 | 0.02 |
| Tamil Nadu 2033 | 200,000 | 2.02 | 0.02 |
| GSEC2074 | 65,049 | 0.62 | 0.01 |
| Rajasthan 2031 | 100,000 | 1.00 | 0.01 |
| Andhra Pradesh 2031 | 28,900 | 0.30 | 0.00 |
| GSEC2050 | 125 | 0.00 | 0.00 |
| RAJASTHAN 2026 | 40 | 0.00 | 0.00 |
| TREPS | 0 | 295.96 | 3.42 |
| AMC Repo Clearin | 0 | 124.98 | 1.44 |
| Birla Group | 1,000 | 49.91 | 0.58 |
| Net CA & Others | 0 | 2.45 | 0.05 |
| HDFC Bank | 15,000 | 147.30 | 1.70 |
| Punjab Natl.Bank | 10,000 | 99.71 | 1.15 |
| I O B | 2,500 | 24.90 | 0.29 |
| Mindspace Busine | 365,677 | 16.90 | 0.20 |
| Brookfield India | 220,000 | 8.12 | 0.09 |




