scanner-img
Summary Info
Fund Name Nippon India Mutual Fund
Scheme Name Nippon India Balanced Advantage Fund - Direct (G)
AMC Nippon India Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 01-Jan-13
Fund Manager Bhavik Dave
Net Assets ()Cr 9,687.94
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -1.71 -5.52 -6.24 -3.75 3.21 12.03 10.54 11.56
Category Avg -1.71 -7.01 -7.98 -4.89 2.88 11.88 10.53 10.19
Category Best 0.78 -1.88 0.20 9.28 22.55 23.47 24.71 30.94
Category Worst -58.05 -59.71 -60.09 -59.42 -56.74 -17.29 -8.38 -5.27
Holdings
Company Name No of Shares Market Value Hold %
ICICI Bank 3,760,000 518.47 5.35
HDFC Bank 4,270,648 379.13 3.91
SBI 2,766,879 332.50 3.43
Reliance Industr 1,850,000 257.87 2.66
Infosys 1,891,912 245.97 2.54
Axis Bank 1,689,348 233.79 2.41
Bharti Airtel 1,200,000 225.52 2.33
M & M 656,709 223.11 2.30
NTPC 5,769,300 220.33 2.27
Larsen & Toubro 454,017 194.24 2.00
Bajaj Finance 1,845,877 183.83 1.90
FSN E-Commerce 4,848,114 128.71 1.33
ITC 3,577,915 112.20 1.16
Godrej Consumer 900,000 109.58 1.13
TVS Motor Co. 275,000 106.42 1.10
GE Vernova T&D 270,812 104.27 1.08
Kotak Mah. Bank 2,504,155 103.97 1.07
Samvardh. Mothe. 7,625,704 101.68 1.05
Eternal 4,000,000 98.52 1.02
Cholaman.Inv.&Fn 537,320 93.00 0.96
Grasim Inds 331,155 92.72 0.96
Lupin 400,981 92.30 0.95
Hind. Unilever 372,700 87.14 0.90
Britannia Inds. 139,617 83.81 0.87
Maruti Suzuki 56,469 83.90 0.87
SBI Life Insuran 401,559 81.81 0.84
CG Power & Ind 1,050,000 76.15 0.79
Avenue Super. 200,000 76.95 0.79
Interglobe Aviat 149,718 72.27 0.75
Tata Power Co. 1,875,000 70.79 0.73
Tata Steel 3,300,000 70.07 0.72
Apollo Hospitals 86,032 67.29 0.69
HDFC Life Insur. 930,000 66.52 0.69
Hind.Aeronautics 170,565 66.75 0.69
Ipca Labs. 420,646 64.31 0.66
Cummins India 130,315 63.83 0.66
LTIMindtree 142,167 63.43 0.65
United Breweries 393,276 63.12 0.65
PB Fintech. 420,000 62.23 0.64
Tech Mahindra 450,000 61.10 0.63
Varun Beverages 1,300,000 58.68 0.61
Jindal Steel 467,787 58.20 0.60
LG Electronics 358,100 56.90 0.59
Delhivery 1,279,904 55.47 0.57
Sai Life 532,500 53.16 0.55
B H E L 2,000,000 52.99 0.55
H P C L 1,200,000 52.65 0.54
L&T Finance Ltd 1,807,082 51.31 0.53
NTPC Green Ene. 5,693,213 51.32 0.53
3M India 13,382 50.19 0.52
A B B 80,000 48.58 0.50
Prestige Estates 350,521 48.83 0.50
Dixon Technolog. 43,797 46.11 0.48
Coforge 383,377 45.46 0.47
Vedanta 633,580 45.52 0.47
Titan Company 102,041 44.16 0.46
Page Industries 13,900 44.63 0.46
Indian Hotels Co 650,000 43.36 0.45
SRF 154,379 39.56 0.41
UTI AMC 400,000 39.49 0.41
Jubilant Food. 700,000 36.39 0.38
Bharat Electron 800,796 35.61 0.37
Kirloskar Oil 257,985 35.94 0.37
Kaynes Tech 93,502 36.06 0.37
ICICI Lombard 176,487 33.56 0.35
Biocon 824,999 32.16 0.33
Sonata Software 1,124,617 30.16 0.31
Devyani Intl. 2,120,177 27.02 0.28
Indus Towers 562,878 25.61 0.26
Blue Star 125,000 24.27 0.25
Pidilite Inds. 150,000 22.38 0.23
United Spirits 150,000 20.71 0.21
Muthoot Finance 15,669 5.25 0.05
N A B A R D 13,000 131.17 1.35
Vedanta 9,400 94.84 0.99
Adani Power 9,500 94.79 0.98
Suryapet Khammam 10,700 93.67 0.97
HDB FINANC SER 5,000 51.16 0.53
L&T Metro Rail 5,000 50.24 0.52
AP State Beverag 5,000 50.44 0.52
Indostar Capital 153,100 46.47 0.48
Summit Digitel. 450 45.30 0.47
Aptus Finance In 5,000 37.57 0.39
T S I I C L 3,000 30.39 0.32
Infopark Propert 3,000 30.00 0.31
Tata Chemicals 3,000 30.08 0.31
A B Real Estate 3,000 30.03 0.31
Vastu Finserve 2,500 24.93 0.26
Jamnagar Utiliti 2,500 25.37 0.26
Hero Housing Fin 2,500 25.11 0.26
Torrent Power 200 20.85 0.22
Muthoot Finance 2,000 20.63 0.21
KOTAK MAHI. INV. 2,000 20.06 0.21
Cholaman.Inv.&Fn 2,000 20.37 0.21
Nirma 1,500 15.08 0.16
Incred Financial 1,500 15.11 0.16
India Infra Fin 1,000 10.05 0.10
M & M Fin. Serv. 730 7.47 0.08
Power Fin.Corpn. 40 4.07 0.04
REC Ltd 300 3.00 0.03
Bajaj Housing 20 2.04 0.02
National High 8,750 47.38 0.49
JTPM Metal Trade 2,000 20.84 0.22
GSEC 8,500,000 84.70 0.87
GSEC 5,000,000 51.65 0.53
GSEC 5,000,000 49.63 0.51
GSEC 4,600,000 47.44 0.49
GSEC 2,500,000 25.95 0.27
GSEC 2,500,000 25.68 0.27
GSEC 2,500,000 26.16 0.27
GSEC 2,500,000 24.20 0.25
GSEC 1,500,000 15.17 0.16
GSEC 1,359,400 14.08 0.15
GSEC 1,000,000 10.08 0.10
GSEC 1,000,000 10.17 0.10
GSEC 500,000 5.06 0.05
GSEC 500,000 5.08 0.05
GSEC 500,000 5.09 0.05
GSEC 100,000 1.01 0.01
GSEC 18,200 0.20 0.00
GSEC 4,400 0.05 0.00
GSEC 400 0.00 0.00
TREPS 0 568.02 5.86
Sansar Trust 42 54.55 0.56
Liquid Gold Series 166 20.72 0.21
India Universal Trust 50 12.86 0.13
Net CA & Others 0 50.21 0.51
TVS Motor Co. 1,100,000 1.13 0.01
Cash Margin - Derivatives 0 100.00 1.03
Nippon India ETF S&P BSE Sensex Next 50 3,368,092 30.31 0.31
Shinhan Bank 1,000 48.64 0.50
C C I 0 0.61 0.01
Mindspace Busine 2,044,033 94.47 0.98
Brookfield India 1,577,785 58.22 0.60
Nexus Select 3,150,000 50.94 0.53
Knowledge Realty 2,889,450 34.63 0.36
Cube Highways 9,600,000 134.40 1.39
National High 6,214,140 96.32 0.99
IndiGrid Trust 2,451,054 40.75 0.42