| Summary Info | |
|---|---|
| Fund Name | Franklin Templeton Mutual Fund |
| Scheme Name | Franklin India Small Cap Fund - Direct (G) |
| AMC | Franklin Templeton Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 01-Jan-13 |
| Fund Manager | R Janakiraman |
| Net Assets ()Cr | 12,934.43 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -1.25 | -6.90 | -9.01 | -9.76 | -0.48 | 16.64 | 18.02 | 18.86 |
| Category Avg | -2.19 | -8.92 | -11.14 | -8.46 | 1.01 | 15.49 | 13.73 | 9.93 |
| Category Best | 1.06 | -2.01 | -1.63 | 3.93 | 18.99 | 31.70 | 26.78 | 35.20 |
| Category Worst | -55.80 | -58.99 | -60.43 | -59.48 | -55.55 | -13.24 | 2.37 | -22.70 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| Syrma SGS Tech. | 3,895,864 | 320.34 | 2.48 |
| Equitas Sma. Fin | 48,064,081 | 309.39 | 2.39 |
| Aster DM Health. | 4,675,704 | 306.07 | 2.37 |
| Brigade Enterpr. | 3,868,691 | 268.51 | 2.08 |
| CCL Products | 2,616,654 | 265.58 | 2.05 |
| Kirloskar Oil | 1,850,935 | 257.87 | 1.99 |
| ERIS Lifescience | 1,866,828 | 253.57 | 1.96 |
| Kajaria Ceramics | 2,499,656 | 239.24 | 1.85 |
| DCB Bank | 12,199,095 | 226.37 | 1.75 |
| Deepak Nitrite | 1,387,967 | 219.40 | 1.70 |
| CESC | 13,401,420 | 211.94 | 1.64 |
| Sobha | 1,513,099 | 211.09 | 1.63 |
| Karur Vysya Bank | 6,334,418 | 206.63 | 1.60 |
| Zensar Tech. | 3,640,478 | 205.60 | 1.59 |
| MTAR Technologie | 538,868 | 205.14 | 1.59 |
| Kalyan Jewellers | 4,963,469 | 203.55 | 1.57 |
| Medplus Health | 2,365,629 | 200.51 | 1.55 |
| PG Electroplast | 3,160,463 | 198.45 | 1.53 |
| Ujjivan Small | 34,002,065 | 197.42 | 1.53 |
| PNB Housing | 2,256,472 | 186.10 | 1.44 |
| J B Chemicals & | 891,741 | 183.12 | 1.42 |
| Axis Bank | 1,306,287 | 180.78 | 1.40 |
| Emami | 3,876,597 | 179.33 | 1.39 |
| Crompton Gr. Con | 6,900,000 | 177.92 | 1.38 |
| K P R Mill Ltd | 1,917,001 | 172.11 | 1.33 |
| Amara Raja Ener. | 2,029,179 | 171.46 | 1.33 |
| Angel One | 7,239,640 | 168.83 | 1.31 |
| Data Pattern | 523,732 | 168.13 | 1.30 |
| Finolex Inds. | 8,680,309 | 160.80 | 1.24 |
| RBL Bank | 4,959,814 | 158.59 | 1.23 |
| Multi Comm. Exc. | 647,495 | 158.20 | 1.22 |
| Pricol Ltd | 2,518,981 | 151.84 | 1.17 |
| Finolex Cables | 1,657,212 | 151.42 | 1.17 |
| ZF Commercial | 98,937 | 150.03 | 1.16 |
| Tata Steel | 7,000,000 | 148.63 | 1.15 |
| The Ramco Cement | 1,306,390 | 147.60 | 1.14 |
| Sona BLW Precis. | 2,718,807 | 145.32 | 1.12 |
| Whirlpool India | 1,575,000 | 145.19 | 1.12 |
| Lemon Tree Hotel | 12,487,886 | 141.95 | 1.10 |
| Hind.Aeronautics | 360,000 | 140.88 | 1.09 |
| Metropolis Healt | 715,459 | 136.21 | 1.05 |
| City Union Bank | 4,748,860 | 134.42 | 1.04 |
| Tata Power Co. | 3,550,000 | 134.03 | 1.04 |
| Tenneco Clean | 2,300,000 | 133.70 | 1.03 |
| SJS Enterprises | 716,365 | 126.06 | 0.97 |
| Kotak Mah. Bank | 3,000,000 | 124.56 | 0.96 |
| Intellect Design | 1,756,444 | 122.53 | 0.95 |
| HDFC Bank | 1,372,250 | 121.82 | 0.94 |
| V-Mart Retail | 2,068,328 | 114.54 | 0.89 |
| Elecon Engg.Co | 2,667,776 | 110.94 | 0.86 |
| Atul | 165,000 | 110.12 | 0.85 |
| IIFL Finance | 2,215,407 | 109.93 | 0.85 |
| Shankara Buildpr | 1,130,373 | 109.54 | 0.85 |
| Akums Drugs | 2,230,054 | 108.86 | 0.84 |
| Jubilant Ingrev. | 1,819,712 | 106.53 | 0.82 |
| JK Lakshmi Cem. | 1,489,763 | 106.38 | 0.82 |
| Sapphire Foods | 5,126,290 | 104.72 | 0.81 |
| Kirl.Pneumatic | 901,135 | 104.70 | 0.81 |
| Chemplast Sanmar | 4,214,678 | 103.60 | 0.80 |
| Exide Inds. | 2,868,888 | 95.91 | 0.74 |
| Guj.St.Petronet | 3,125,205 | 95.24 | 0.74 |
| Team Lease Serv. | 739,618 | 90.19 | 0.70 |
| Delhivery | 2,000,000 | 86.68 | 0.67 |
| ION Exchange | 2,357,202 | 85.83 | 0.66 |
| India Cements | 2,088,375 | 84.79 | 0.66 |
| Cyient | 910,911 | 83.32 | 0.64 |
| Vishnu Chemicals | 1,659,420 | 83.24 | 0.64 |
| Gateway Distri | 13,793,660 | 81.16 | 0.63 |
| Ratnamani Metals | 312,695 | 76.80 | 0.59 |
| Rolex Rings | 5,500,000 | 73.98 | 0.57 |
| Electronics Mart | 7,210,492 | 72.45 | 0.56 |
| Apollo Pipes | 2,023,000 | 72.42 | 0.56 |
| Greenpanel Inds. | 3,507,931 | 72.17 | 0.56 |
| Pine Labs | 3,763,252 | 71.58 | 0.55 |
| SBFC Finance | 7,568,492 | 70.46 | 0.54 |
| Syngene Intl. | 1,365,476 | 57.65 | 0.45 |
| Brigade Hotel | 9,255,068 | 56.22 | 0.43 |
| GHCL | 1,159,493 | 55.56 | 0.43 |
| Birlasoft Ltd | 1,231,772 | 48.05 | 0.37 |
| Shivalik Bimetal | 1,031,193 | 46.27 | 0.36 |
| KPIT Technologi. | 597,610 | 46.08 | 0.36 |
| Go Fashion (I) | 1,477,466 | 45.73 | 0.35 |
| Motherson Wiring | 10,576,724 | 45.69 | 0.35 |
| Aditya Vision | 923,838 | 44.66 | 0.35 |
| TTK Prestige | 804,108 | 42.03 | 0.32 |
| Indoco Remedies | 2,025,592 | 40.97 | 0.32 |
| Vedant Fashions | 900,730 | 35.12 | 0.27 |
| Vikram Solar | 2,000,000 | 34.78 | 0.27 |
| Devyani Intl. | 2,500,000 | 31.86 | 0.25 |
| Pitti Engg. | 237,080 | 21.58 | 0.17 |
| CEAT | 22,379 | 7.90 | 0.06 |
| TBILL-91D | 5,052,400 | 50.03 | 0.39 |
| Net CA & Others | 0 | 809.95 | 6.26 |




