| Summary Info | |
|---|---|
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Multi-Asset Fund (G) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 07-Oct-02 |
| Fund Manager | Sankaran Naren |
| Net Assets ()Cr | 83,044.78 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -1.14 | -7.82 | -7.79 | -2.36 | 5.12 | 16.43 | 17.96 | 20.28 |
| Category Avg | -1.71 | -7.01 | -7.98 | -4.89 | 2.88 | 11.88 | 10.53 | 10.19 |
| Category Best | 0.78 | -1.88 | 0.20 | 9.28 | 22.55 | 23.47 | 24.71 | 30.94 |
| Category Worst | -58.05 | -59.71 | -60.09 | -59.42 | -56.74 | -17.29 | -8.38 | -5.27 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| HDFC Bank | 35,156,280 | 3,121.00 | 3.76 |
| ICICI Bank | 21,315,375 | 2,939.18 | 3.54 |
| Axis Bank | 15,814,767 | 2,188.61 | 2.64 |
| Reliance Industr | 14,849,805 | 2,069.91 | 2.49 |
| ITC | 58,664,918 | 1,839.73 | 2.22 |
| Bajaj Finserv | 9,120,598 | 1,818.10 | 2.19 |
| Interglobe Aviat | 3,756,044 | 1,813.12 | 2.18 |
| Infosys | 13,702,101 | 1,781.41 | 2.15 |
| Maruti Suzuki | 1,047,836 | 1,556.77 | 1.87 |
| Avenue Super. | 3,620,638 | 1,393.08 | 1.68 |
| SBI Cards | 17,537,799 | 1,358.13 | 1.64 |
| NTPC | 35,163,151 | 1,342.88 | 1.62 |
| Larsen & Toubro | 2,890,617 | 1,236.69 | 1.49 |
| TCS | 4,352,098 | 1,147.82 | 1.38 |
| Bajaj Auto | 1,106,216 | 1,103.17 | 1.33 |
| Kotak Mah. Bank | 26,281,700 | 1,091.22 | 1.31 |
| Sun Pharma.Inds. | 5,931,574 | 1,030.31 | 1.24 |
| IndusInd Bank | 9,858,275 | 943.19 | 1.14 |
| Tata Motors | 16,034,277 | 810.21 | 0.98 |
| Hind. Unilever | 3,436,157 | 803.41 | 0.97 |
| Alkem Lab | 1,384,266 | 780.66 | 0.94 |
| Tata Motors PVeh | 20,344,145 | 778.47 | 0.94 |
| Life Insurance | 9,134,858 | 775.91 | 0.93 |
| Page Industries | 237,941 | 764.03 | 0.92 |
| Swiggy | 24,545,625 | 740.66 | 0.89 |
| Vedanta | 10,223,930 | 734.49 | 0.88 |
| Oberoi Realty | 3,921,435 | 597.16 | 0.72 |
| O N G C | 21,312,200 | 596.10 | 0.72 |
| ICICI Pru Life | 9,020,624 | 590.40 | 0.71 |
| United Breweries | 3,634,197 | 583.29 | 0.70 |
| Shree Cement | 203,275 | 530.04 | 0.64 |
| Info Edg.(India) | 4,900,466 | 504.55 | 0.61 |
| Titan Company | 1,111,954 | 481.20 | 0.58 |
| Motherson Wiring | 110,629,376 | 477.92 | 0.58 |
| Asian Paints | 1,951,954 | 463.82 | 0.56 |
| Bharti Airtel | 2,440,944 | 458.73 | 0.55 |
| Sona BLW Precis. | 8,472,627 | 452.86 | 0.55 |
| FSN E-Commerce | 16,788,264 | 445.69 | 0.54 |
| SBI | 3,677,274 | 441.90 | 0.53 |
| Gujarat Gas | 10,818,097 | 440.73 | 0.53 |
| LIC Housing Fin. | 8,030,376 | 431.83 | 0.52 |
| Lupin | 1,825,375 | 420.18 | 0.51 |
| Bajaj Finance | 3,991,880 | 397.55 | 0.48 |
| Nestle India | 3,031,282 | 391.55 | 0.47 |
| AIA Engineering | 1,014,887 | 390.89 | 0.47 |
| P I Industries | 1,219,344 | 380.11 | 0.46 |
| Dr Reddy's Labs | 2,846,687 | 366.17 | 0.44 |
| SBI Life Insuran | 1,792,056 | 365.08 | 0.44 |
| HDFC Life Insur. | 5,069,180 | 362.60 | 0.44 |
| Jubilant Food. | 6,969,410 | 362.34 | 0.44 |
| Eicher Motors | 444,765 | 356.28 | 0.43 |
| TVS Motor Co. | 869,145 | 336.33 | 0.41 |
| Supreme Inds. | 828,714 | 329.43 | 0.40 |
| HCL Technologies | 2,362,999 | 328.24 | 0.40 |
| CIE Automotive | 6,743,688 | 318.07 | 0.38 |
| AWL Agri Busine. | 16,550,173 | 312.96 | 0.38 |
| Kalpataru Proj. | 2,453,403 | 304.25 | 0.37 |
| Wipro | 15,102,739 | 303.50 | 0.37 |
| UPL | 4,689,655 | 298.92 | 0.36 |
| ICICI Lombard | 1,570,725 | 298.67 | 0.36 |
| Tata Steel | 13,987,337 | 296.99 | 0.36 |
| Samvardh. Mothe. | 22,157,622 | 295.45 | 0.36 |
| Grasim Inds | 1,042,750 | 291.95 | 0.35 |
| Tech Mahindra | 2,063,849 | 280.23 | 0.34 |
| HDB FINANC SER | 3,807,234 | 268.51 | 0.32 |
| Ratnamani Metals | 1,065,052 | 261.58 | 0.31 |
| Brigade Enterpr. | 3,713,850 | 257.76 | 0.31 |
| Indiamart Inter. | 1,062,206 | 226.46 | 0.27 |
| V-Guard Industri | 6,817,362 | 213.52 | 0.26 |
| Thermax | 660,328 | 205.88 | 0.25 |
| Sun TV Network | 2,996,542 | 194.07 | 0.23 |
| Federal Bank | 6,355,000 | 190.55 | 0.23 |
| NCC | 11,914,772 | 181.87 | 0.22 |
| Balkrishna Inds | 745,255 | 177.66 | 0.21 |
| G N F C | 3,701,077 | 168.36 | 0.20 |
| Ambuja Cements | 3,286,179 | 164.44 | 0.20 |
| Bharat Forge | 821,500 | 157.01 | 0.19 |
| Hindalco Inds. | 1,662,757 | 153.76 | 0.19 |
| Afcons Infrastr. | 5,059,151 | 147.80 | 0.18 |
| Pidilite Inds. | 937,985 | 139.95 | 0.17 |
| Rainbow Child. | 1,167,241 | 138.87 | 0.17 |
| Oil India | 2,791,687 | 135.09 | 0.16 |
| Ingersoll-Rand | 336,903 | 134.98 | 0.16 |
| Vinati Organics | 905,926 | 133.36 | 0.16 |
| Dabur India | 2,457,736 | 127.43 | 0.15 |
| Syngene Intl. | 2,800,121 | 118.22 | 0.14 |
| H P C L | 2,685,150 | 117.81 | 0.14 |
| A B Lifestyle | 11,509,139 | 117.49 | 0.14 |
| B P C L | 3,029,650 | 116.76 | 0.14 |
| Amara Raja Ener. | 1,350,244 | 114.09 | 0.14 |
| Nuvoco Vistas | 3,443,207 | 112.99 | 0.14 |
| ACC | 688,142 | 109.58 | 0.13 |
| Star Health Insu | 2,240,400 | 104.29 | 0.13 |
| Biocon | 2,675,000 | 104.27 | 0.13 |
| Zee Entertainmen | 11,243,556 | 98.32 | 0.12 |
| Trent | 249,101 | 97.14 | 0.12 |
| I R C T C | 1,639,064 | 93.35 | 0.11 |
| Akums Drugs | 1,858,440 | 90.72 | 0.11 |
| JSW Steel | 716,850 | 90.66 | 0.11 |
| Brainbees Solut. | 3,997,420 | 86.90 | 0.10 |
| Tata Chemicals | 1,137,376 | 81.60 | 0.10 |
| Tata Comm | 436,013 | 69.65 | 0.08 |
| PVR Inox | 590,169 | 60.33 | 0.07 |
| M & M | 175,700 | 59.69 | 0.07 |
| Studds Accessor. | 1,040,148 | 54.09 | 0.07 |
| Whirlpool India | 549,229 | 50.63 | 0.06 |
| Indus Towers | 1,081,200 | 49.19 | 0.06 |
| Rategain Travel | 810,825 | 42.92 | 0.05 |
| D B Corp | 1,767,451 | 39.70 | 0.05 |
| Laxmi Organic | 2,704,244 | 34.06 | 0.04 |
| Sumitomo Chemi. | 778,090 | 31.21 | 0.04 |
| Chemplast Sanmar | 1,264,532 | 31.08 | 0.04 |
| Vedant Fashions | 765,611 | 29.86 | 0.04 |
| Indian Bank | 285,000 | 28.23 | 0.03 |
| Suprajit Engg. | 561,104 | 24.50 | 0.03 |
| Heidelberg Cem. | 1,216,705 | 19.92 | 0.02 |
| Ent.Network | 1,593,694 | 16.89 | 0.02 |
| Dr Lal Pathlabs | 120,201 | 16.83 | 0.02 |
| West Coast Paper | 369,073 | 15.56 | 0.02 |
| Affle 3i | 100,000 | 13.77 | 0.02 |
| Cyient DLM | 427,426 | 13.36 | 0.02 |
| Muthoot Finance | 57,500 | 586.61 | 0.71 |
| N A B A R D | 25,000 | 250.46 | 0.30 |
| Godrej Industrie | 20,000 | 202.26 | 0.24 |
| S I D B I | 13,000 | 129.87 | 0.16 |
| Yes Bank | 1,205 | 119.66 | 0.14 |
| Bharti Telecom | 10,000 | 100.87 | 0.12 |
| Bamboo Hotel | 10,000 | 100.79 | 0.12 |
| Vedanta | 10,000 | 100.49 | 0.12 |
| Adani Power | 10,000 | 99.74 | 0.12 |
| Mankind Pharma | 9,300 | 93.04 | 0.11 |
| TVS Credit Serv. | 80 | 84.06 | 0.10 |
| Oberoi Realty | 7,500 | 75.45 | 0.09 |
| H U D C O | 7,500 | 75.01 | 0.09 |
| Shriram Pistons | 7,500 | 74.85 | 0.09 |
| Adani Enterp. | 7,500 | 74.65 | 0.09 |
| LIC Housing Fin. | 650 | 64.77 | 0.08 |
| Aptus Value Hou. | 7,500 | 60.12 | 0.07 |
| Indostar Capital | 5,500 | 55.77 | 0.07 |
| Godrej Propert. | 5,000 | 50.76 | 0.06 |
| JM Finan. Credit | 5,000 | 50.16 | 0.06 |
| REC Ltd | 5,000 | 50.02 | 0.06 |
| Baha.Chand.Inv. | 4,000 | 40.21 | 0.05 |
| SBFC Finance | 3,000 | 30.00 | 0.04 |
| Tyger Capital | 2,500 | 25.04 | 0.03 |
| GSEC | 80,984,850 | 799.31 | 0.96 |
| GSEC | 54,153,400 | 534.91 | 0.64 |
| GSEC | 47,500,000 | 444.98 | 0.54 |
| GSEC | 36,188,800 | 349.84 | 0.42 |
| GSEC | 23,283,040 | 241.50 | 0.29 |
| Madhya Pradesh | 21,789,200 | 216.83 | 0.26 |
| Rajasthan | 11,620,300 | 115.70 | 0.14 |
| UTTAR PRADESH | 10,000,000 | 98.46 | 0.12 |
| Maharashtra | 10,000,000 | 97.21 | 0.12 |
| Maharashtra | 9,921,400 | 96.88 | 0.12 |
| Telangana | 8,811,200 | 89.62 | 0.11 |
| Andhra Pradesh | 9,047,800 | 88.99 | 0.11 |
| Rajasthan | 7,765,600 | 78.15 | 0.09 |
| Rajasthan | 7,500,000 | 74.68 | 0.09 |
| Himachal Pradesh | 6,000,000 | 59.72 | 0.07 |
| Rajasthan | 5,163,000 | 50.85 | 0.06 |
| Rajasthan | 5,000,000 | 49.89 | 0.06 |
| Maharashtra | 5,000,000 | 49.62 | 0.06 |
| Madhya Pradesh | 5,000,000 | 49.36 | 0.06 |
| MAHARASHTRA | 4,913,300 | 48.60 | 0.06 |
| Telangana 7.34 | 4,129,800 | 40.90 | 0.05 |
| Rajasthan | 3,912,600 | 38.48 | 0.05 |
| Madhya Pradesh | 3,611,400 | 35.61 | 0.04 |
| Haryana | 2,923,000 | 29.11 | 0.04 |
| Karnataka | 2,662,400 | 26.24 | 0.03 |
| Haryana | 2,452,900 | 24.89 | 0.03 |
| Karnataka | 2,256,300 | 22.65 | 0.03 |
| Andhra Pradesh | 1,851,800 | 18.73 | 0.02 |
| Odisha | 1,582,000 | 15.66 | 0.02 |
| west bengal | 1,444,200 | 14.20 | 0.02 |
| Haryana | 1,400,000 | 13.81 | 0.02 |
| Haryana | 1,388,200 | 13.72 | 0.02 |
| Uttar Pradesh | 1,315,000 | 13.01 | 0.02 |
| Maharashtra | 655,800 | 6.50 | 0.01 |
| Maharashtra | 436,500 | 4.39 | 0.01 |
| Uttar Pradesh | 213,000 | 2.12 | 0.00 |
| GSEC | 19,690 | 0.20 | 0.00 |
| TBILL-91D | 92,300,000 | 917.73 | 1.11 |
| TBILL-364D | 60,300,000 | 601.29 | 0.72 |
| TBILL-182D | 26,700,000 | 265.32 | 0.32 |
| TREPS | 0 | 2,520.96 | 3.04 |
| Reverse Repo | 0 | 1,999.98 | 2.41 |
| India Universal Trust AL1 | 400 | 237.83 | 0.29 |
| India Universal Trust AL2 | 250 | 154.63 | 0.19 |
| Sansar Trust | 1,750,000,000 | 85.23 | 0.10 |
| Tata Steel | 4,000 | 199.84 | 0.24 |
| Embassy Off.REIT | 4,000 | 199.71 | 0.24 |
| Panatone Finvest | 1,000 | 48.36 | 0.06 |
| Net CA & Others | 0 | 201.56 | 0.24 |
| TVS Motor Co. | 3,946,696 | 4.05 | 0.00 |
| Cash Margin - Derivatives | 0 | 218.81 | 0.26 |
| ICICI Gold ETF | 571,818,912 | 7,793.32 | 9.38 |
| S I D B I | 11,000 | 528.24 | 0.64 |
| E X I M Bank | 5,800 | 278.05 | 0.33 |
| HDFC Bank | 5,000 | 239.27 | 0.29 |
| Punjab Natl.Bank | 4,000 | 187.77 | 0.23 |
| Axis Bank | 3,000 | 147.07 | 0.18 |
| Bank of Baroda | 3,000 | 141.02 | 0.17 |
| N A B A R D | 1,700 | 81.37 | 0.10 |
| Tata Motors PVeh | -560,000 | -0.23 | 0.00 |
| HDFC Life Insur. | -660,000 | -0.23 | 0.00 |
| SBI Life Insuran | -225,000 | -0.24 | 0.00 |
| Hind. Unilever | -180,000 | -0.33 | 0.00 |
| Sun Pharma.Inds. | -420,000 | -0.45 | 0.00 |
| Maruti Suzuki | -35,000 | -0.56 | 0.00 |
| Infosys | -280,000 | -0.59 | 0.00 |
| Dr Reddy's Labs | -470,000 | -0.64 | 0.00 |
| Bajaj Finserv | -468,750 | -0.72 | 0.00 |
| Bajaj Auto | -45,000 | -0.79 | 0.00 |
| ITC | -3,200,000 | -0.80 | 0.00 |
| HDFC Bank | -928,950 | -0.81 | 0.00 |
| Titan Company | -227,500 | -1.07 | 0.00 |
| Eicher Motors | -85,000 | -1.12 | 0.00 |
| Wipro | -3,600,000 | -1.18 | 0.00 |
| Tata Steel | -3,300,000 | -1.48 | 0.00 |
| NTPC | -4,236,000 | -1.71 | 0.00 |
| Reliance Industr | -1,300,000 | -1.80 | 0.00 |
| SBI | -1,050,000 | -1.81 | 0.00 |
| Larsen & Toubro | -426,475 | -2.00 | 0.00 |
| Axis Bank | -1,500,000 | -2.19 | 0.00 |
| O N G C | -4,275,000 | -2.51 | 0.00 |
| Gold (995 Purity) | 350 | 557.09 | 0.67 |
| Cognizant Tech Solutions | 251,999 | 147.68 | 0.18 |
| Embassy Off.REIT | 10,213,194 | 434.09 | 0.52 |
| Brookfield India | 6,856,751 | 253.01 | 0.30 |
| Nexus Select | 4,779,301 | 77.29 | 0.09 |
| Mindspace Busine | 1,524,132 | 70.44 | 0.08 |
| Powergrid Infra. | 21,647,558 | 200.63 | 0.24 |
| Cube Highways | 4,200,000 | 58.80 | 0.07 |
| Vertis Infra. | 5,100,000 | 55.59 | 0.07 |
| Capital Infra | 5,717,660 | 40.02 | 0.05 |
| Samvardh. Mothe. | 18,590 | 191.33 | 0.23 |




