scanner-img
Summary Info
Fund Name ICICI Prudential Mutual Fund
Scheme Name ICICI Pru Regular Savings Fund (IDCW-Q)
AMC ICICI Prudential Mutual Fund
Type Open
Category Hybrid - Debt Oriented
Launch Date 04-Jul-10
Fund Manager Manish Banthia
Net Assets ()Cr 3,271.05
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio 1.85300.0000 0.0
Date 09-Dec-25 0.0
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.46 -2.40 -2.76 -1.06 4.03 9.10 7.91 9.24
Category Avg -0.79 -3.24 -3.24 -1.63 1.97 8.21 7.47 8.36
Category Best -0.02 0.36 1.80 3.08 7.28 11.98 10.99 11.66
Category Worst -1.58 -5.85 -6.59 -5.99 -2.79 5.08 5.07 5.32
Holdings
Company Name No of Shares Market Value Hold %
ICICI Bank 372,298 46.72 1.43
HDFC Bank 427,590 34.93 1.07
SBI Life Insuran 175,635 33.45 1.02
Britannia Inds. 55,334 32.14 0.98
Reliance Industr 232,757 32.14 0.98
Axis Bank 265,959 31.84 0.97
Bharti Airtel 168,072 30.31 0.93
NTPC 692,701 26.63 0.81
Hind. Unilever 121,104 26.16 0.80
HDFC Life Insur. 413,796 25.89 0.79
ICICI Lombard 139,267 25.58 0.78
Infosys 200,980 25.09 0.77
Sun Pharma.Inds. 123,531 22.26 0.68
M & M 67,809 19.88 0.61
Emmvee Photovol. 912,894 18.28 0.56
Maruti Suzuki 14,293 18.00 0.55
Gland Pharma 99,584 16.20 0.50
SRF 54,075 13.52 0.41
Aurobindo Pharma 101,699 13.19 0.40
Chemplast Sanmar 470,305 12.61 0.39
PVR Inox 122,411 11.92 0.36
Affle 3i 79,457 10.63 0.33
A B Lifestyle 1,082,496 10.55 0.32
Sona BLW Precis. 182,179 8.85 0.27
DLF 161,274 8.75 0.27
V-Guard Industri 255,965 8.19 0.25
Can Fin Homes 84,855 6.96 0.21
TBO Tek 58,734 6.83 0.21
Carborundum Uni. 87,629 6.62 0.20
Indiamart Inter. 30,528 6.42 0.20
Interglobe Aviat 15,037 6.25 0.19
Medi Assist Ser. 204,723 6.18 0.19
Mold-Tek Pack. 121,760 6.03 0.18
Deepak Nitrite 40,978 5.94 0.18
KNR Construct. 482,044 5.92 0.18
Tata Motors PVeh 188,128 5.91 0.18
UTI AMC 59,211 5.64 0.17
CIE Automotive 127,463 5.59 0.17
Mphasis 26,180 5.54 0.17
Wipro 271,876 5.37 0.16
I R C T C 93,439 4.93 0.15
KPIT Technologi. 71,134 4.70 0.14
Hyundai Motor I 21,922 4.42 0.14
Coforge 40,102 4.37 0.13
Cohance Life 146,909 4.35 0.13
Larsen & Toubro 11,480 3.95 0.12
Info Edg.(India) 39,934 3.80 0.12
Campus Activewe. 140,093 3.32 0.10
Petronet LNG 114,229 3.27 0.10
Inox Wind 410,657 3.27 0.10
Team Lease Serv. 27,780 3.03 0.09
Gujarat Alkalies 70,257 3.03 0.09
GAIL (India) 194,406 2.87 0.09
G S F C 166,223 2.59 0.08
Sandhar Tech 53,376 2.58 0.08
Cams Services 38,433 2.48 0.08
GNA Axles 53,901 2.09 0.06
Arvind Fashions. 53,604 2.05 0.06
Westlife Food 38,893 1.79 0.05
Sagar Cements 98,558 1.74 0.05
PNC Infratech 85,156 1.65 0.05
Jubilant Ingrev. 28,817 1.61 0.05
Bajaj Electrical 41,376 1.54 0.05
Orient Electric 88,054 1.50 0.05
Galaxy Surfact. 8,061 1.45 0.04
Dhanuka Agritech 14,620 1.43 0.04
KEC Internationa 9,231 0.51 0.02
Travel Food 3,561 0.42 0.01
Birla Corpn. 3,346 0.26 0.01
N A B A R D 15,500 155.58 4.76
360 One Prime 12,500 125.03 3.82
ERIS Lifescience 10,000 100.44 3.07
Manappuram Fin. 10,000 99.40 3.04
Adani Enterp. 10,000 99.19 3.03
Vedanta 8,000 80.19 2.45
L&T Metro Rail 800 79.76 2.44
Yes Bank 650 64.46 1.97
Prism Johnson 6,000 59.88 1.83
Godrej Propert. 5,000 50.53 1.54
Godrej Industrie 5,000 50.38 1.54
Indostar Capital 5,000 50.38 1.54
Narayana Hrudaya 5,000 49.99 1.53
Adani Power 5,000 49.79 1.52
Keystone Realtor 5,000 49.68 1.52
Motil.Oswal.Fin. 5,000 49.44 1.51
AAVAS Financiers 2,700 44.94 1.37
Ashiana Housing 4,000 40.03 1.22
JM Financial Pro 3,500 35.01 1.07
JM Finan. Credit 2,500 25.12 0.77
Shriram Finance 2,500 25.10 0.77
Oberoi Realty 2,500 25.07 0.77
LIC Housing Fin. 2,500 25.04 0.77
Tata Projects 2,500 25.02 0.76
Aadhar Hsg. Fin. 2,500 24.99 0.76
Shriram Pistons 2,500 24.86 0.76
Mahindra Rural 2,500 24.85 0.76
Mankind Pharma 2,300 23.00 0.70
Aptus Value Hou. 2,500 20.03 0.61
Bamboo Hotel 1,500 15.09 0.46
Avanse Fin. Ser. 1,500 14.99 0.46
Sheela Foam 1,000 9.99 0.31
Kogta Financial 500 4.98 0.15
GSEC 15,000,000 138.32 4.23
GSEC 5,369,910 55.10 1.68
Maharashtra 2,500,000 24.80 0.76
UTTAR PRADESH 2,500,000 24.64 0.75
GSEC 2,500,000 24.31 0.74
Telangana 2,202,800 22.39 0.68
Telangana 2,064,900 20.35 0.62
Rajasthan 1,956,400 19.24 0.59
Rajasthan 1,721,000 16.93 0.52
GSEC 1,464,700 14.11 0.43
MAHARASHTRA 1,228,300 12.12 0.37
Karnataka 1,128,100 11.35 0.35
Maharashtra 1,000,000 9.73 0.30
Maharashtra 1,000,000 9.72 0.30
Odisha 793,000 7.87 0.24
Karnataka 665,600 6.56 0.20
Haryana 613,200 6.25 0.19
west bengal 288,800 2.84 0.09
Maharashtra 218,300 2.19 0.07
Uttar Pradesh 107,000 1.06 0.03
TREPS 0 58.54 1.79
Siddhivinayak Securitisation Trust 50 50.57 1.55
India Universal Trust AL2 50 31.13 0.95
Shivshakti Securitisation Trust 25 25.27 0.77
Net CA & Others 0 59.66 1.82
Cash Margin - Derivatives 0 10.00 0.31
Canara Bank 2,000 93.82 2.87
Bank of Baroda 1,500 70.59 2.16
Punjab Natl.Bank 1,000 47.01 1.44
CDMDF (Class A2) 8,390 9.80 0.30
Mindspace Busine 577,269 26.20 0.80
Embassy Off.REIT 293,448 12.45 0.38