scanner-img
Summary Info
Fund Name Aditya Birla Sun Life Mutual Fund
Scheme Name Aditya Birla SL Equity Hybrid '95 Fund (G)
AMC Aditya Birla Sun Life Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 19-Jan-95
Fund Manager Chanchal Khandelwal
Net Assets ()Cr 7,287.14
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio 4.30000.0000 0.0
Date 31-Jul-96 0.0
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -1.95 -7.62 -9.99 -6.93 0.95 11.48 8.96 17.38
Category Avg -1.71 -7.01 -7.98 -4.89 2.88 11.88 10.53 10.19
Category Best 0.78 -1.88 0.20 9.28 22.55 23.47 24.71 30.94
Category Worst -58.05 -59.71 -60.09 -59.42 -56.74 -17.29 -8.38 -5.27
Holdings
Company Name No of Shares Market Value Hold %
ICICI Bank 3,462,571 477.45 6.55
HDFC Bank 4,703,284 417.53 5.73
Reliance Industr 2,078,812 289.77 3.98
Bharti Airtel 1,160,000 218.00 2.99
SBI 1,709,812 205.47 2.82
Infosys 1,576,313 204.94 2.81
Axis Bank 1,467,860 203.14 2.79
Larsen & Toubro 410,000 175.41 2.41
M & M 478,292 162.49 2.23
Bajaj Finance 1,375,530 136.99 1.88
Kotak Mah. Bank 3,221,300 133.75 1.84
Sun Pharma.Inds. 755,275 131.19 1.80
Hindalco Inds. 1,024,445 94.73 1.30
UltraTech Cem. 70,998 90.00 1.24
Bharat Electron 2,000,000 88.94 1.22
Eternal 3,310,200 81.53 1.12
United Spirits 561,449 77.52 1.06
Godrej Consumer 625,973 76.21 1.05
Tata Consumer 652,180 74.41 1.02
Titan Company 170,000 73.57 1.01
ITC 2,167,046 67.96 0.93
Cholaman.Inv.&Fn 380,000 65.77 0.90
ICICI Lombard 313,735 59.66 0.82
Maruti Suzuki 40,000 59.43 0.82
Tech Mahindra 433,865 58.91 0.81
ERIS Lifescience 430,000 58.41 0.80
Federal Bank 1,939,840 58.17 0.80
Avenue Super. 149,473 57.51 0.79
Uno Minda 480,000 57.05 0.78
NTPC 1,482,241 56.61 0.78
Gland Pharma 307,263 55.99 0.77
Coforge 470,232 55.76 0.77
Apollo Hospitals 65,366 51.13 0.70
Max Financial 260,917 47.31 0.65
Meesho 2,909,194 46.54 0.64
Persistent Syste 97,162 45.99 0.63
LTIMindtree 100,510 44.85 0.62
Shriram Finance 415,270 44.82 0.62
Sona BLW Precis. 814,350 43.53 0.60
SRF 168,680 43.22 0.59
Siemens 125,812 43.01 0.59
Atul 63,049 42.08 0.58
Bharat Forge 220,000 42.05 0.58
Tata Motors 829,883 41.93 0.58
J K Cements 73,879 41.79 0.57
Ambuja Cements 800,000 40.03 0.55
Aditya Birla Cap 1,091,300 37.59 0.52
Sundram Fasten. 414,358 36.18 0.50
Sobha 235,251 32.82 0.45
Voltas 200,000 31.23 0.43
Sumitomo Chemi. 774,411 31.07 0.43
Swiggy 1,020,980 30.81 0.42
Adani Power 2,180,459 30.55 0.42
Jindal Steel 245,000 30.48 0.42
Bajaj Finserv 148,421 29.59 0.41
Sanofi Consumer 63,244 28.39 0.39
Cyient 308,216 28.19 0.39
Honeywell Auto 8,969 27.78 0.38
Timken India 77,448 26.90 0.37
Tube Investments 90,991 25.05 0.34
United Breweries 154,963 24.87 0.34
Trent 61,920 24.15 0.33
Vedanta 330,000 23.71 0.33
The Ramco Cement 202,099 22.83 0.31
Cyient DLM 717,494 22.43 0.31
Cello World 530,024 22.05 0.30
Anthem Bioscienc 300,870 21.10 0.29
HCL Technologies 151,859 21.09 0.29
Tata Capital 613,502 20.47 0.28
Sanofi India 51,457 20.40 0.28
GMR Airports 2,000,000 20.13 0.28
Adani Ports 125,000 19.01 0.26
Whirlpool India 187,340 17.27 0.24
Devyani Intl. 1,322,931 16.86 0.23
A B B 26,069 15.83 0.22
Indiqube Spaces 867,393 14.96 0.21
Jubilant Food. 274,493 14.27 0.20
Gokaldas Exports 193,827 12.40 0.17
IndusInd Bank 100,000 9.57 0.13
Cholaman.Inv.&Fn 19,500 198.16 2.72
Bharti Telecom 17,500 174.39 2.39
Bajaj Finance 11,550 120.32 1.65
Power Grid Corpn 7,500 73.97 1.02
N A B A R D 5,115 61.04 0.84
ONGC Petro Add. 5,000 50.30 0.69
SBI 50 50.12 0.69
Poonawalla Fin 5,000 49.96 0.69
H U D C O 5,000 49.59 0.68
Bajaj Housing 350 35.61 0.49
LIC Housing Fin. 290 29.22 0.40
REC Ltd 1,600 25.50 0.35
Aditya Birla Cap 2,500 25.46 0.35
ICICI Home Fin 2,500 25.16 0.35
I R F C 2,500 24.85 0.34
Tata Cap.Hsg. 600 15.19 0.21
Muthoot Finance 500 5.06 0.07
HDB FINANC SER 500 5.02 0.07
SMFG India 500 5.01 0.07
Tata Capital 5 4.91 0.07
GSEC2034 7,756,500 78.05 1.07
GSEC2043 4,000,000 40.22 0.55
GSEC2035 5,088,000 39.57 0.54
GSEC2055 3,000,000 29.63 0.41
GSEC2036 2,500,000 24.81 0.34
GSEC2029 2,126,250 20.19 0.28
GSEC2040 2,000,000 19.33 0.27
GSEC2030 2,015,500 14.78 0.20
GSEC2038 1,500,000 14.64 0.20
GSEC2033 1,249,500 12.63 0.17
GSEC2032 1,000,000 10.17 0.14
GSEC2037 1,000,000 9.99 0.14
GSEC2064 1,000,000 9.91 0.14
GSEC2027 994,200 9.51 0.13
GSEC2063 426,000 4.17 0.06
GSEC2026 299,400 3.05 0.04
GSEC2025 100,000 1.00 0.01
GSEC2044 89,000 0.97 0.01
GSEC2074 50,000 0.48 0.01
GSEC2039 20,000 0.20 0.00
C C I 0 39.01 0.54
India Universal Trust AL2 75 46.35 0.64
Cash & Bank Balance 0 0.01 0.00
Net CA & Others 0 32.57 0.45
Margin (Future and Options) 0 2.99 0.04
Aditya Birla SL CRISIL-IBX Financial Services 3to6 24,109,356 26.18 0.36
Aditya Birla SL CRISIL-IBX AAA Financial Services 9,414,573 10.40 0.14
N A B A R D 100 4.71 0.06
Nexus Select 2,843,573 45.98 0.63
IRB InvIT Fund 16,848,117 104.22 1.43
Indus Inf. Trust 2,684,317 33.50 0.46
IndiGrid Trust 1,550,930 25.79 0.35
Cholaman.Inv.&Fn 900 10.70 0.15