| Deal Date | Scrip Name | NSE Symbol | Client Name | Deal Type | Quantity | Price(₹) |
|---|---|---|---|---|---|---|
| 02-Apr-26 | RPSG VENTURES LIMITED RPSG VENTURES LIMITED | RPSGVENT | QE SECURITIES LLP | B | 235,708.00 | 971.19 |
| 02-Apr-26 | RPSG VENTURES LIMITED RPSG VENTURES LIMITED | RPSGVENT | JUNOMONETA FINSOL PRIVATE LIMITED | B | 750,735.00 | 984.72 |
| 02-Apr-26 | RPSG VENTURES LIMITED RPSG VENTURES LIMITED | RPSGVENT | IRAGE BROKING SERVICES LLP | B | 364,145.00 | 987.60 |
| 02-Apr-26 | RPSG VENTURES LIMITED RPSG VENTURES LIMITED | RPSGVENT | NK SECURITIES RESEARCH PRIVATE LIMITED | B | 735,924.00 | 985.79 |
| 02-Apr-26 | RPSG VENTURES LIMITED RPSG VENTURES LIMITED | RPSGVENT | MUSIGMA SECURITIES | B | 372,071.00 | 989.17 |
| 02-Apr-26 | RPSG VENTURES LIMITED RPSG VENTURES LIMITED | RPSGVENT | PUMA SECURITIES | B | 213,753.00 | 991.82 |
| 02-Apr-26 | RPSG VENTURES LIMITED RPSG VENTURES LIMITED | RPSGVENT | LAXMI TRADE SOLUTIONS | B | 242,769.00 | 980.16 |
| 02-Apr-26 | RPSG VENTURES LIMITED RPSG VENTURES LIMITED | RPSGVENT | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | B | 324,747.00 | 991.85 |
| 02-Apr-26 | RPSG VENTURES LIMITED RPSG VENTURES LIMITED | RPSGVENT | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | B | 308,013.00 | 991.46 |
| 02-Apr-26 | RPSG VENTURES LIMITED RPSG VENTURES LIMITED | RPSGVENT | QICAP MARKETS LLP | B | 193,306.00 | 996.45 |



