| Details | Buy | Sell | Open Interest at the EOD | |||
|---|---|---|---|---|---|---|
| No. of Contracts | Value[₹.Cr] | No. of Contracts | Value(₹.Cr] | No. of Contracts | Value[₹.Cr] | |
| Index Futures | 33,722 | 5,098.97 | 34,492 | 5,176.74 | 391,796 | 58,559.07 |
| Index Options | 9,851,440 | 1,459,862.59 | 9,852,836 | 1,460,216.99 | 2,525,590 | 373,782.22 |
| Stock Futures | 379,347 | 23,167.05 | 329,264 | 19,967.74 | 7,203,663 | 425,483.50 |
| Stock Options | 159,495 | 10,277.74 | 163,821 | 10,368.61 | 303,206 | 18,534.78 |



