| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTIDX | NIFTY | 28-Apr-2026 | 22,773.00 | 134,955.00 | 199,241,016,682.50 |
| FUTIDX | BANKNIFTY | 28-Apr-2026 | 51,910.20 | 53,488.00 | 82,717,186,200.00 |
| FUTIDX | MIDCPNIFTY | 28-Apr-2026 | 12,450.00 | 6,610.00 | 9,831,357,060.00 |
| FUTIDX | NIFTYNXT50 | 28-Apr-2026 | 62,073.40 | 471.00 | 729,550,740.00 |
| FUTIDX | FINNIFTY | 28-Apr-2026 | 24,180.00 | 272.00 | 392,358,096.00 |



