| Commodity Details | |
|---|---|
| Category | Metals |
| Symbol | ALUMINIUM |
| Expiry Date | 30-Apr-26 |
| Lot Size | 1 KGS |
| Last (₹) | 353.90 |
| Last Traded Time | 02-Apr-26 |
| Price Difference (₹) | -1.75 |
| Change (%) | -0.49 |
| Previous Close (₹) | 355.65 |
| Open (₹) | 354.25 |
| High (₹) | 355.60 |
| Low (₹) | 350.20 |
| Volume | 2365.0 |
| Value (₹) | 4,176,611,000.00 |
| Open Interest | 3047.0 |
| Trading Unit Value | 5 MT |
| Chart |
|---|



