scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-H) 441.35 33.00 -7.39 -8.85 -4.05 8.02 7.96
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-A) 441.35 33.00 -7.39 -8.85 -4.05 8.02 7.96
LIC MF ULIS-10Yrs Reg Premium RC-Reg(IDCW-Q) 441.35 33.00 -7.39 -8.85 -4.05 8.02 7.96
LIC MF ULIS-10Yrs Reg Premium UC-Reg(IDCW-Q) 441.35 33.00 -7.39 -8.85 -4.05 8.02 7.96
LIC MF ULIS-15Yrs Reg Premium RC-Reg(IDCW-Q) 441.35 33.00 -7.39 -8.85 -4.05 8.02 7.96
LIC MF ULIS-15Yrs Reg Premium UC-Reg(IDCW-Q) 441.35 33.00 -7.39 -8.85 -4.05 8.02 7.96
Franklin India Aggressive Hybrid Fund - Direct (IDCW) 2,349.87 32.05 -7.13 -6.55 -0.35 12.83 11.35
Bank of India Mid & Small Cap Equity & Debt Fund-D(IDCW) 1,360.45 31.96 -4.86 -2.92 6.50 18.97 17.14
JM Aggressive Hybrid Fund - Direct (IDCW-Q) 735.49 31.37 -7.72 -9.53 -2.64 16.52 14.12
Mirae Asset Aggressive Hybrid Fund - Regular (G) 9,530.01 30.81 -7.60 -4.22 3.56 12.09 10.19