scanner-img
Large Mid Cap Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Navi Large & Midcap Fund (IDCW-H) 306.87 31.66 -10.24 -9.22 -1.67 10.02 0.00
Navi Large & Midcap Fund (G) 306.87 31.65 -10.24 -9.22 -1.67 10.01 10.29
Navi Large & Midcap Fund (IDCW) 306.87 31.65 -10.24 -9.22 -1.67 10.01 10.29
HDFC Large and Mid Cap Fund (IDCW) 28,580.03 31.34 -10.52 -10.07 -0.49 16.62 15.48
Edelweiss Large & Mid Cap Fund (IDCW) 4,485.43 30.64 -8.70 -5.99 3.19 16.02 13.10
Motilal Oswal Large and Midcap Fund (G) 15,017.31 30.45 -5.60 -10.99 6.44 21.66 17.72
Sundaram Large and Mid Cap Fund - Direct (IDCW) 6,867.64 30.43 -10.55 -7.97 1.40 15.15 13.19
Bank of India Large & Mid Cap Fund - Reg (IDCW-Q) 455.73 30.42 -7.11 -3.24 4.68 15.17 13.62
AXIS Large & Mid Cap Fund - Regular (G) 15,559.49 30.08 -9.15 -7.53 2.70 17.05 13.31
LIC MF Large & Mid Cap Fund - Regular (IDCW) 3,045.06 28.06 -9.34 -9.48 -2.80 15.17 12.18