| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Gilt Fund with 10yr Constant Duration (G) | 02-Apr-2026 | 12.59 | 0.00 | 0.00 |
| UTI-Gilt Fund with 10yr Constant Duration (IDCW-A) | 02-Apr-2026 | 10.95 | 0.00 | 0.00 |
| UTI-Gilt Fund with 10yr Constant Duration (IDCW-Flexi) | 02-Apr-2026 | 12.58 | 0.00 | 0.00 |
| UTI-Gilt Fund with 10yr Constant Duration (IDCW-H) | 02-Apr-2026 | 12.58 | 0.00 | 0.00 |
| UTI-Gilt Fund with 10yr Constant Duration (IDCW-Q) | 02-Apr-2026 | 12.59 | 0.00 | 0.00 |
| UTI-Gilt Fund with 10yr Constant Duration-Dir (G) | 02-Apr-2026 | 12.81 | 0.00 | 0.00 |
| UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-A) | 02-Apr-2026 | 11.17 | 0.00 | 0.00 |
| UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-Flexi) | 02-Apr-2026 | 12.81 | 0.00 | 0.00 |
| UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-H) | 02-Apr-2026 | 12.68 | 0.00 | 0.00 |
| UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-Q) | 02-Apr-2026 | 12.81 | 0.00 | 0.00 |




