| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Dividend Yield Fund (G) | 02-Apr-2026 | 165.71 | 0.00 | 0.00 |
| UTI-Dividend Yield Fund (IDCW) | 02-Apr-2026 | 31.19 | 0.00 | 0.00 |
| UTI-Dynamic Bond Fund - Direct (Flexi) | 02-Apr-2026 | 17.30 | 0.00 | 0.00 |
| UTI-Dynamic Bond Fund - Direct (G) | 02-Apr-2026 | 34.48 | 0.00 | 0.00 |
| UTI-Dynamic Bond Fund - Direct (IDCW-A) | 02-Apr-2026 | 14.63 | 0.00 | 0.00 |
| UTI-Dynamic Bond Fund - Direct (IDCW-H) | 02-Apr-2026 | 16.97 | 0.00 | 0.00 |
| UTI-Dynamic Bond Fund - Direct (IDCW-Q) | 02-Apr-2026 | 26.53 | 0.00 | 0.00 |
| UTI-Dynamic Bond Fund (Flexi) | 02-Apr-2026 | 16.71 | 0.00 | 0.00 |
| UTI-Dynamic Bond Fund (G) | 02-Apr-2026 | 31.53 | 0.00 | 0.00 |
| UTI-Dynamic Bond Fund (IDCW-A) | 02-Apr-2026 | 13.53 | 0.00 | 0.00 |




