scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Union Value Fund - Direct (IDCW) 02-Apr-2026 28.03 0.00 0.00
Union Value Fund (G) 02-Apr-2026 26.19 0.00 0.00
Union Value Fund (IDCW) 02-Apr-2026 26.19 0.00 0.00
UTI-Aggressive Hybrid Fund - Direct (G) 02-Apr-2026 412.87 0.00 0.00
UTI-Aggressive Hybrid Fund - Direct (IDCW) 02-Apr-2026 43.29 0.00 0.00
UTI-Aggressive Hybrid Fund (G) 02-Apr-2026 382.13 0.00 0.00
UTI-Aggressive Hybrid Fund (IDCW) 02-Apr-2026 38.28 0.00 0.00
UTI-Annual Interval Fund - I - Direct (G) 02-Apr-2026 36.16 0.00 0.00
UTI-Annual Interval Fund - I - Direct (IDCW) 02-Apr-2026 11.24 0.00 0.00
UTI-Annual Interval Fund - I - Inst (G) 02-Apr-2026 37.14 0.00 0.00