| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Tata Gold ETF | 06-Apr-2026 | 14.37 | 0.00 | 0.00 |
| Tata Gold ETF Fund of Fund - Direct (G) | 06-Apr-2026 | 22.77 | 0.00 | 0.00 |
| Tata Gold ETF Fund of Fund - Direct (IDCW) | 06-Apr-2026 | 22.77 | 0.00 | 0.00 |
| Tata Gold ETF Fund of Fund - Direct (IDCW) RI | 06-Apr-2026 | 22.77 | 0.00 | 0.00 |
| Tata Gold ETF Fund of Fund - Regular (G) | 06-Apr-2026 | 22.51 | 0.00 | 0.00 |
| Tata Gold ETF Fund of Fund - Regular (IDCW) | 06-Apr-2026 | 22.51 | 0.00 | 0.00 |
| Tata Gold ETF Fund of Fund - Regular (IDCW) RI | 06-Apr-2026 | 22.51 | 0.00 | 0.00 |
| Tata Housing Opportunities Fund - Direct (G) | 06-Apr-2026 | 13.93 | 0.00 | 0.00 |
| Tata Housing Opportunities Fund - Direct (IDCW) | 06-Apr-2026 | 13.93 | 0.00 | 0.00 |
| Tata Housing Opportunities Fund - Direct (IDCW) RI | 06-Apr-2026 | 13.93 | 0.00 | 0.00 |




