| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Tata Banking & Financial Services Fund (IDCW) | 06-Apr-2026 | 37.10 | 0.00 | 0.00 |
| Tata Banking & Financial Services Fund (IDCW) RI | 06-Apr-2026 | 37.10 | 0.00 | 0.00 |
| Tata Banking & Financial Services Fund-Dir (IDCW) | 06-Apr-2026 | 47.46 | 0.00 | 0.00 |
| Tata Banking & Financial Services Fund-Dir(IDCW)RI | 06-Apr-2026 | 47.46 | 0.00 | 0.00 |
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Dir (G) | 06-Apr-2026 | 8.65 | 0.00 | 0.00 |
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Dir (IDCW) | 06-Apr-2026 | 8.65 | 0.00 | 0.00 |
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Dir (IDCW) RI | 06-Apr-2026 | 8.65 | 0.00 | 0.00 |
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Reg (G) | 06-Apr-2026 | 8.64 | 0.00 | 0.00 |
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Reg (IDCW) | 06-Apr-2026 | 8.64 | 0.00 | 0.00 |
| Tata BSE Multicap Consumption 50:30:20 Index Fund - Reg (IDCW) RI | 06-Apr-2026 | 8.64 | 0.00 | 0.00 |




