| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Sundaram Multi Cap Fund (G) | 07-Apr-2026 | 344.20 | 0.00 | 0.00 |
| Sundaram Multi Cap Fund (IDCW-H) | 07-Apr-2026 | 56.34 | 0.00 | 0.00 |
| Sundaram Multi-Factor Fund - Direct (G) | 07-Apr-2026 | 9.53 | 0.00 | 0.00 |
| Sundaram Multi-Factor Fund - Direct (IDCW) | 07-Apr-2026 | 9.53 | 0.00 | 0.00 |
| Sundaram Multi-Factor Fund - Direct (IDCW) RI | 07-Apr-2026 | 9.53 | 0.00 | 0.00 |
| Sundaram Multi-Factor Fund - Regular (G) | 07-Apr-2026 | 9.42 | 0.00 | 0.00 |
| Sundaram Multi-Factor Fund - Regular (IDCW) | 07-Apr-2026 | 9.42 | 0.00 | 0.00 |
| Sundaram Multi-Factor Fund - Regular (IDCW) RI | 07-Apr-2026 | 9.42 | 0.00 | 0.00 |
| Sundaram Nifty 100 Equal Weight Fund - Dir (G) | 07-Apr-2026 | 174.23 | 0.00 | 0.00 |
| Sundaram Nifty 100 Equal Weight Fund - Dir (IDCW) | 07-Apr-2026 | 76.54 | 0.00 | 0.00 |




