scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Sundaram Flexi Cap Fund - Direct (IDCW) RI 07-Apr-2026 12.76 0.00 0.00
Sundaram Flexi Cap Fund (G) 07-Apr-2026 13.54 0.00 0.00
Sundaram Flexi Cap Fund (IDCW) 07-Apr-2026 12.07 0.00 0.00
Sundaram Flexi Cap Fund (IDCW) RI 07-Apr-2026 12.07 0.00 0.00
Sundaram Focused Fund - Direct (G) 07-Apr-2026 165.11 0.00 0.00
Sundaram Focused Fund - Direct (IDCW-H) 07-Apr-2026 38.69 0.00 0.00
Sundaram Focused Fund (G) 07-Apr-2026 148.03 0.00 0.00
Sundaram Focused Fund (IDCW-H) 07-Apr-2026 35.31 0.00 0.00
Sundaram Global Brand Theme - Equity Active FoF (G) 06-Apr-2026 38.28 0.00 0.00
Sundaram Global Brand Theme - Equity Active FoF (IDCW) 06-Apr-2026 30.94 0.00 0.00