| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Shriram ELSS Tax Saver Fund - Direct (G) | 07-Apr-2026 | 21.86 | 0.00 | 0.00 |
| Shriram ELSS Tax Saver Fund - Direct (IDCW) | 07-Apr-2026 | 21.68 | 0.00 | 0.00 |
| Shriram ELSS Tax Saver Fund (G) | 07-Apr-2026 | 19.24 | 0.00 | 0.00 |
| Shriram ELSS Tax Saver Fund (IDCW) | 07-Apr-2026 | 19.24 | 0.00 | 0.00 |
| Shriram Flexi Cap Fund - Direct (G) | 07-Apr-2026 | 20.99 | 0.00 | 0.00 |
| Shriram Flexi Cap Fund - Direct (IDCW) | 07-Apr-2026 | 20.78 | 0.00 | 0.00 |
| Shriram Flexi Cap Fund (G) | 07-Apr-2026 | 18.38 | 0.00 | 0.00 |
| Shriram Flexi Cap Fund (IDCW) | 07-Apr-2026 | 18.37 | 0.00 | 0.00 |
| Shriram Liquid Fund - Direct (G) | 07-Apr-2026 | 1,091.18 | 0.00 | 0.00 |
| Shriram Liquid Fund - Regular (G) | 07-Apr-2026 | 1,089.07 | 0.00 | 0.00 |




