| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Low Duration Fund - Direct (G) | 07-Apr-2026 | 3,795.17 | 0.00 | 0.00 |
| SBI Low Duration Fund - Direct (IDCW-D) | 07-Apr-2026 | 1,463.00 | 0.00 | 0.00 |
| SBI Low Duration Fund - Direct (IDCW-F) | 07-Apr-2026 | 1,488.57 | 0.00 | 0.00 |
| SBI Low Duration Fund - Direct (IDCW-M) | 07-Apr-2026 | 1,686.49 | 0.00 | 0.00 |
| SBI Low Duration Fund - Direct (IDCW-W) | 07-Apr-2026 | 1,465.14 | 0.00 | 0.00 |
| SBI Low Duration Fund - Inst (G) | 07-Apr-2026 | 3,698.59 | 0.00 | 0.00 |
| SBI Low Duration Fund - Inst (IDCW-D) | 07-Apr-2026 | 1,416.02 | 0.00 | 0.00 |
| SBI Low Duration Fund - Inst (IDCW-W) | 07-Apr-2026 | 1,412.51 | 0.00 | 0.00 |
| SBI Low Duration Fund - Regular (G) | 07-Apr-2026 | 3,634.49 | 0.00 | 0.00 |
| SBI Low Duration Fund - Regular (IDCW-D) | 07-Apr-2026 | 1,415.69 | 0.00 | 0.00 |




