| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Gilt Fund - PF 3 yr (IDCW) | 09-Apr-2026 | 20.18 | 0.00 | 0.00 |
| SBI Gold ETF | 09-Apr-2026 | 127.12 | 0.00 | 0.00 |
| SBI Gold Fund - Direct (G) | 09-Apr-2026 | 45.52 | 0.00 | 0.00 |
| SBI Gold Fund - Direct (IDCW) | 09-Apr-2026 | 45.46 | 0.00 | 0.00 |
| SBI Gold Fund (G) | 09-Apr-2026 | 43.44 | 0.00 | 0.00 |
| SBI Gold Fund (IDCW) | 09-Apr-2026 | 43.45 | 0.00 | 0.00 |
| SBI Healthcare Opportunities Fund - Direct (G) | 09-Apr-2026 | 484.11 | 0.00 | 0.00 |
| SBI Healthcare Opportunities Fund - Direct (IDCW) | 09-Apr-2026 | 336.34 | 0.00 | 0.00 |
| SBI Healthcare Opportunities Fund (G) | 09-Apr-2026 | 419.65 | 0.00 | 0.00 |
| SBI Healthcare Opportunities Fund (IDCW) | 09-Apr-2026 | 264.36 | 0.00 | 0.00 |




