scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
SBI Banking and PSU Fund - Direct (IDCW-M) 10-Apr-2026 1,306.72 0.00 0.00
SBI Banking and PSU Fund - Direct (IDCW-W) 10-Apr-2026 1,511.24 0.00 0.00
SBI Banking and PSU Fund (G) 10-Apr-2026 3,225.91 0.00 0.00
SBI Banking and PSU Fund (IDCW-D) 10-Apr-2026 1,471.75 0.00 0.00
SBI Banking and PSU Fund (IDCW-M) 10-Apr-2026 1,218.85 0.00 0.00
SBI Banking and PSU Fund (IDCW-W) 10-Apr-2026 1,471.40 0.00 0.00
SBI BSE 100 ETF 10-Apr-2026 279.51 0.00 0.00
SBI BSE PSU Bank ETF 10-Apr-2026 50.68 0.00 0.00
SBI BSE PSU Bank Index Fund - Direct (G) 10-Apr-2026 14.05 0.00 0.00
SBI BSE PSU Bank Index Fund - Direct (IDCW) 10-Apr-2026 14.05 0.00 0.00