| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Multi - Asset Omni FoF-Regular (IDCW) | 10-Apr-2026 | 22.71 | 0.00 | 0.00 |
| Nippon India Multi Asset Allocation Fund-Dir (G) | 10-Apr-2026 | 25.83 | 0.00 | 0.00 |
| Nippon India Multi Asset Allocation Fund-Dir (IDCW) | 10-Apr-2026 | 25.39 | 0.00 | 0.00 |
| Nippon India Multi Asset Allocation Fund-Reg (G) | 10-Apr-2026 | 23.96 | 0.00 | 0.00 |
| Nippon India Multi Asset Allocation Fund-Reg (IDCW) | 10-Apr-2026 | 23.52 | 0.00 | 0.00 |
| Nippon India Multi Cap Fund - Direct (B) | 10-Apr-2026 | 317.72 | 0.00 | 0.00 |
| Nippon India Multi Cap Fund - Direct (G) | 10-Apr-2026 | 317.72 | 0.00 | 0.00 |
| Nippon India Multi Cap Fund - Direct (IDCW) | 10-Apr-2026 | 82.21 | 0.00 | 0.00 |
| Nippon India Multi Cap Fund (B) | 10-Apr-2026 | 287.93 | 0.00 | 0.00 |
| Nippon India Multi Cap Fund (G) | 10-Apr-2026 | 287.93 | 0.00 | 0.00 |




