| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Gold Savings Fund (G) | 10-Apr-2026 | 56.84 | 0.00 | 0.00 |
| Nippon India Gold Savings Fund (IDCW) | 10-Apr-2026 | 56.84 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - (Bonus) | 10-Apr-2026 | 695.51 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - (G) | 10-Apr-2026 | 4,177.98 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - (IDCW) | 10-Apr-2026 | 112.36 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - Direct (Bonus) | 10-Apr-2026 | 764.84 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - Direct (G) | 10-Apr-2026 | 4,603.67 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - Direct (IDCW) | 10-Apr-2026 | 178.57 | 0.00 | 0.00 |
| Nippon India Growth Mid Cap Fund - Inst (IDCW) | 10-Apr-2026 | 1,271.20 | 0.00 | 0.00 |
| Nippon India Income Plus Arbitrage Active FOF-Dir (G) | 10-Apr-2026 | 10.44 | 0.00 | 0.00 |




