| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India FMP - XLIII - Sr.1 - Dir (IDCW) | 10-Apr-2026 | 13.26 | 0.00 | 0.00 |
| Nippon India FMP - XLIII - Sr.1 (G) | 10-Apr-2026 | 13.11 | 0.00 | 0.00 |
| Nippon India FMP - XLIII - Sr.1 (IDCW) | 10-Apr-2026 | 13.11 | 0.00 | 0.00 |
| Nippon India FMP - XLIII - Sr.5 - Dir (G) | 10-Apr-2026 | 13.20 | 0.00 | 0.00 |
| Nippon India FMP - XLIII - Sr.5 - Dir (IDCW) | 10-Apr-2026 | 13.20 | 0.00 | 0.00 |
| Nippon India FMP - XLIII - Sr.5 (G) | 10-Apr-2026 | 13.09 | 0.00 | 0.00 |
| Nippon India FMP - XLIII - Sr.5 (IDCW) | 10-Apr-2026 | 13.09 | 0.00 | 0.00 |
| Nippon India FMP - XLIV - Sr.1 - Dir (G) | 10-Apr-2026 | 13.07 | 0.00 | 0.00 |
| Nippon India FMP - XLIV - Sr.1 - Dir (IDCW) | 10-Apr-2026 | 13.07 | 0.00 | 0.00 |
| Nippon India FMP - XLIV - Sr.1 (G) | 10-Apr-2026 | 12.98 | 0.00 | 0.00 |




