| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Mahindra Manulife Small Cap Fund - Direct (IDCW) | 15-Apr-2026 | 19.40 | 0.00 | 0.00 |
| Mahindra Manulife Small Cap Fund - Regular (G) | 15-Apr-2026 | 19.15 | 0.00 | 0.00 |
| Mahindra Manulife Small Cap Fund - Regular (IDCW) | 15-Apr-2026 | 18.36 | 0.00 | 0.00 |
| Mahindra Manulife Ultra Short Duration Fund-Dir (G) | 15-Apr-2026 | 1,482.28 | 0.00 | 0.00 |
| Mahindra Manulife Ultra Short Duration Fund-Dir (IDCW-D) RI | 15-Apr-2026 | 1,232.25 | 0.00 | 0.00 |
| Mahindra Manulife Ultra Short Duration Fund-Dir (IDCW-W) RI | 15-Apr-2026 | 1,001.49 | 0.00 | 0.00 |
| Mahindra Manulife Ultra Short Duration Fund-Reg (G) | 15-Apr-2026 | 1,442.34 | 0.00 | 0.00 |
| Mahindra Manulife Ultra Short Duration Fund-Reg (IDCW-D) RI | 15-Apr-2026 | 1,099.96 | 0.00 | 0.00 |
| Mahindra Manulife Ultra Short Duration Fund-Reg (IDCW-W) RI | 15-Apr-2026 | 1,001.40 | 0.00 | 0.00 |
| Mahindra Manulife Value Fund - Direct (G) | 15-Apr-2026 | 12.16 | 0.00 | 0.00 |




