| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Kotak NIFTY Midcap 50 Index Fund - Regular (G) | 17-Apr-2026 | 10.35 | 0.00 | 0.00 |
| Kotak NIFTY Midcap 50 Index Fund - Regular (IDCW) | 17-Apr-2026 | 10.35 | 0.00 | 0.00 |
| Kotak Nifty MNC ETF | 17-Apr-2026 | 32.14 | 0.00 | 0.00 |
| Kotak Nifty Next 50 ETF | 17-Apr-2026 | 70.60 | 0.00 | 0.00 |
| Kotak Nifty Next 50 Index Fund - Direct (G) | 17-Apr-2026 | 20.56 | 0.00 | 0.00 |
| Kotak Nifty Next 50 Index Fund - Direct (IDCW) | 17-Apr-2026 | 20.56 | 0.00 | 0.00 |
| Kotak Nifty Next 50 Index Fund (G) | 17-Apr-2026 | 20.04 | 0.00 | 0.00 |
| Kotak Nifty Next 50 Index Fund (IDCW) | 17-Apr-2026 | 20.04 | 0.00 | 0.00 |
| Kotak Nifty PSU Bank ETF | 17-Apr-2026 | 883.53 | 0.00 | 0.00 |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund (G) | 17-Apr-2026 | 12.89 | 0.00 | 0.00 |




