scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
JM Flexicap Fund (G) 17-Apr-2026 92.89 0.00 0.00
JM Flexicap Fund (IDCW) 17-Apr-2026 71.58 0.00 0.00
JM Focused Fund - Direct (G) 17-Apr-2026 22.75 0.00 0.00
JM Focused Fund - Direct (IDCW) 17-Apr-2026 22.30 0.00 0.00
JM Focused Fund (G) 17-Apr-2026 19.26 0.00 0.00
JM Focused Fund (IDCW) 17-Apr-2026 19.26 0.00 0.00
JM Large & Mid Cap Fund - Direct (G) 17-Apr-2026 10.15 0.00 0.00
JM Large & Mid Cap Fund - Direct (IDCW) 17-Apr-2026 10.15 0.00 0.00
JM Large & Mid Cap Fund - Regular (G) 17-Apr-2026 10.02 0.00 0.00
JM Large & Mid Cap Fund - Regular (IDCW) 17-Apr-2026 10.02 0.00 0.00