| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Invesco India PSU Equity Fund - Direct (IDCW) | 17-Apr-2026 | 52.16 | 0.00 | 0.00 |
| Invesco India PSU Equity Fund (G) | 17-Apr-2026 | 68.74 | 0.00 | 0.00 |
| Invesco India PSU Equity Fund (IDCW) | 17-Apr-2026 | 42.12 | 0.00 | 0.00 |
| Invesco India Short Duration Fund - Direct (Disc) | 17-Apr-2026 | 2,898.73 | 0.00 | 0.00 |
| Invesco India Short Duration Fund - Direct (G) | 17-Apr-2026 | 4,108.75 | 0.00 | 0.00 |
| Invesco India Short Duration Fund - Direct (IDCW-D) | 17-Apr-2026 | 1,023.55 | 0.00 | 0.00 |
| Invesco India Short Duration Fund - Direct (IDCW-M) | 17-Apr-2026 | 2,703.71 | 0.00 | 0.00 |
| Invesco India Short Duration Fund - Direct (IDCW-W) | 17-Apr-2026 | 1,024.53 | 0.00 | 0.00 |
| Invesco India Short Duration Fund - Plan B (G) | 17-Apr-2026 | 3,679.02 | 0.00 | 0.00 |
| Invesco India Short Duration Fund - Plan B (IDCW-M) | 17-Apr-2026 | 2,411.51 | 0.00 | 0.00 |




