scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Invesco India Corporate Bond Fund (G) 20-Apr-2026 3,293.09 0.00 0.00
Invesco India Corporate Bond Fund (IDCW-A) 20-Apr-2026 1,310.92 0.00 0.00
Invesco India Corporate Bond Fund (IDCW-M) 20-Apr-2026 1,887.49 0.00 0.00
Invesco India Corporate Bond Fund (IDCW-Q) 20-Apr-2026 1,154.77 0.00 0.00
Invesco India Corporate Bond Fund-Direct (Dis) 20-Apr-2026 3,541.40 0.00 0.00
Invesco India Corporate Bond Fund-Direct (G) 20-Apr-2026 3,540.27 0.00 0.00
Invesco India Corporate Bond Fund-Direct (IDCW-A) 20-Apr-2026 1,216.21 0.00 0.00
Invesco India Corporate Bond Fund-Direct (IDCW-M) 20-Apr-2026 1,258.22 0.00 0.00
Invesco India Corporate Bond Fund-Direct (IDCW-Q) 20-Apr-2026 1,160.05 0.00 0.00
Invesco India Credit Risk Fund - Direct (Disc) 20-Apr-2026 2,303.38 0.00 0.00