| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru Diversified Debt Strategy Active FOF-Reg (G) | 21-Apr-2026 | 46.75 | 0.00 | 0.00 |
| ICICI Pru Diversified Debt Strategy Active FOF-Reg (IDCW) | 21-Apr-2026 | 40.78 | 0.00 | 0.00 |
| ICICI Pru Diversified Equity All Cap Active FOF-Dir (G) | 21-Apr-2026 | 10.76 | 0.00 | 0.00 |
| ICICI Pru Diversified Equity All Cap Active FOF-Reg (G) | 21-Apr-2026 | 10.76 | 0.00 | 0.00 |
| ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) | 20-Apr-2026 | 31.99 | 0.00 | 0.00 |
| ICICI Pru Diversified Equity All Cap Omni FOF-Dir (IDCW) | 20-Apr-2026 | 24.92 | 0.00 | 0.00 |
| ICICI Pru Diversified Equity All Cap Omni FOF-Reg (G) | 20-Apr-2026 | 30.61 | 0.00 | 0.00 |
| ICICI Pru Diversified Equity All Cap Omni FOF-Reg (IDCW) | 20-Apr-2026 | 23.67 | 0.00 | 0.00 |
| ICICI Pru Dividend Yield Equity Fund - Direct (G) | 21-Apr-2026 | 60.20 | 0.00 | 0.00 |
| ICICI Pru Dividend Yield Equity Fund - Direct (IDCW) | 21-Apr-2026 | 25.34 | 0.00 | 0.00 |




