| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| ICICI Pru Active Momentum Fund - Direct (G) | 21-Apr-2026 | 10.75 | 0.00 | 0.00 |
| ICICI Pru Active Momentum Fund - Regular (G) | 21-Apr-2026 | 10.66 | 0.00 | 0.00 |
| ICICI Pru Aggressive Hybrid Active FOF-Dir (G) | 20-Apr-2026 | 236.70 | 0.00 | 0.00 |
| ICICI Pru Aggressive Hybrid Active FOF-Reg (G) | 20-Apr-2026 | 219.75 | 0.00 | 0.00 |
| ICICI Pru Aggressive Hybrid Active FOF-Reg (IDCW) | 20-Apr-2026 | 170.35 | 0.00 | 0.00 |
| ICICI Pru All Seasons Bond Fund - Direct (G) | 21-Apr-2026 | 41.55 | 0.00 | 0.00 |
| ICICI Pru All Seasons Bond Fund - Direct (IDCW) | 21-Apr-2026 | 26.96 | 0.00 | 0.00 |
| ICICI Pru All Seasons Bond Fund - Direct (IDCW-A) | 21-Apr-2026 | 11.28 | 0.00 | 0.00 |
| ICICI Pru All Seasons Bond Fund - Direct (IDCW-Q) | 21-Apr-2026 | 12.09 | 0.00 | 0.00 |
| ICICI Pru All Seasons Bond Fund - Direct (IDCW-W) | 21-Apr-2026 | 10.56 | 0.00 | 0.00 |




