| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| HDFC FMP 1204D December 2022-Sr.47 (IDCW) | 13-Apr-2026 | 10.00 | 0.00 | 0.00 |
| HDFC FMP 1204D December 2022-Sr.47 (IDCW-Q) | 13-Apr-2026 | 10.00 | 0.00 | 0.00 |
| HDFC FMP 1204D December 2022-Sr.47-Direct (G) | 13-Apr-2026 | 12.54 | 0.00 | 0.00 |
| HDFC FMP 1204D December 2022-Sr.47-Direct (IDCW) | 13-Apr-2026 | 10.00 | 0.00 | 0.00 |
| HDFC FMP 1204D December 2022-Sr.47-Direct (IDCW-Q) | 13-Apr-2026 | 10.00 | 0.00 | 0.00 |
| HDFC FMP 1269D March 2023-Sr.47 (G) | 22-Apr-2026 | 12.37 | 0.00 | 0.00 |
| HDFC FMP 1269D March 2023-Sr.47 (IDCW) | 22-Apr-2026 | 12.37 | 0.00 | 0.00 |
| HDFC FMP 1269D March 2023-Sr.47 (IDCW-Q) | 22-Apr-2026 | 10.10 | 0.00 | 0.00 |
| HDFC FMP 1269D March 2023-Sr.47-Direct (G) | 22-Apr-2026 | 12.46 | 0.00 | 0.00 |
| HDFC FMP 1269D March 2023-Sr.47-Direct (IDCW) | 22-Apr-2026 | 12.46 | 0.00 | 0.00 |




