scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Groww Value Fund (IDCW) 22-Apr-2026 26.72 0.00 0.00
Groww Value Fund (IDCW-H) 22-Apr-2026 21.89 0.00 0.00
Groww Value Fund (IDCW-M) 22-Apr-2026 20.74 0.00 0.00
Groww Value Fund (IDCW-Q) 22-Apr-2026 20.21 0.00 0.00
HDFC Arbitrage Fund - Direct (G) 22-Apr-2026 33.66 0.00 0.00
HDFC Arbitrage Fund - Direct (IDCW-Q) 22-Apr-2026 25.51 0.00 0.00
HDFC Arbitrage Fund - Retail (G) 22-Apr-2026 31.15 0.00 0.00
HDFC Arbitrage Fund - Retail (IDCW) 22-Apr-2026 23.21 0.00 0.00
HDFC Arbitrage Fund - Retail (IDCW-Q) 22-Apr-2026 22.20 0.00 0.00
HDFC Arbitrage Fund - WP - Direct (G) 22-Apr-2026 21.24 0.00 0.00