| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Groww Multi Asset Omni FOF - Regular (G) | 22-Apr-2026 | 10.07 | 0.00 | 0.00 |
| Groww Multi Asset Omni FOF - Regular (IDCW) | 22-Apr-2026 | 10.07 | 0.00 | 0.00 |
| Groww Multicap Fund - Direct (G) | 23-Apr-2026 | 11.11 | 0.00 | 0.00 |
| Groww Multicap Fund - Direct (IDCW) | 23-Apr-2026 | 11.11 | 0.00 | 0.00 |
| Groww Multicap Fund - Regular (G) | 23-Apr-2026 | 10.83 | 0.00 | 0.00 |
| Groww Multicap Fund - Regular (IDCW) | 23-Apr-2026 | 10.84 | 0.00 | 0.00 |
| Groww Nifty 1D Rate Liquid ETF | 23-Apr-2026 | 108.75 | 0.00 | 0.00 |
| Groww Nifty 200 ETF | 23-Apr-2026 | 11.16 | 0.00 | 0.00 |
| Groww Nifty 200 ETF FOF - Direct (G) | 23-Apr-2026 | 11.48 | 0.00 | 0.00 |
| Groww Nifty 200 ETF FOF - Direct (IDCW) | 23-Apr-2026 | 11.48 | 0.00 | 0.00 |




