scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Groww ELSS Tax Saver Fund (IDCW) 23-Apr-2026 18.78 0.00 0.00
Groww Gilt Fund - Direct (G) 23-Apr-2026 9.91 0.00 0.00
Groww Gilt Fund - Direct (IDCW) 23-Apr-2026 9.91 0.00 0.00
Groww Gilt Fund - Regular (G) 23-Apr-2026 9.82 0.00 0.00
Groww Gilt Fund - Regular (IDCW) 23-Apr-2026 9.82 0.00 0.00
Groww Gold ETF 23-Apr-2026 14.64 0.00 0.00
Groww Gold ETF FOF - Direct (G) 23-Apr-2026 18.40 0.00 0.00
Groww Gold ETF FOF - Direct (IDCW) 23-Apr-2026 18.40 0.00 0.00
Groww Gold ETF FOF - Regular (G) 23-Apr-2026 18.31 0.00 0.00
Groww Gold ETF FOF - Regular (IDCW) 23-Apr-2026 18.31 0.00 0.00