| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin India Money Market Fund - Direct (IDCW-D) | 23-Apr-2026 | 10.08 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-M) | 23-Apr-2026 | 10.86 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-Q) | 23-Apr-2026 | 11.67 | 0.00 | 0.00 |
| Franklin India Money Market Fund - Direct (IDCW-W) | 23-Apr-2026 | 10.10 | 0.00 | 0.00 |
| Franklin India Money Market Fund (G) | 23-Apr-2026 | 52.78 | 0.00 | 0.00 |
| Franklin India Money Market Fund (IDCW-D) | 23-Apr-2026 | 10.07 | 0.00 | 0.00 |
| Franklin India Money Market Fund (IDCW-M) | 23-Apr-2026 | 10.47 | 0.00 | 0.00 |
| Franklin India Money Market Fund (IDCW-Q) | 23-Apr-2026 | 11.14 | 0.00 | 0.00 |
| Franklin India Money Market Fund (IDCW-W) | 23-Apr-2026 | 10.09 | 0.00 | 0.00 |
| Franklin India Multi Asset Allocation Fund-Dir (G) | 23-Apr-2026 | 11.06 | 0.00 | 0.00 |




