| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Franklin Asian Equity Fund - Direct (G) | 23-Apr-2026 | 44.12 | 0.00 | 0.00 |
| Franklin Asian Equity Fund - Direct (IDCW) | 23-Apr-2026 | 20.20 | 0.00 | 0.00 |
| Franklin Asian Equity Fund (G) | 23-Apr-2026 | 40.09 | 0.00 | 0.00 |
| Franklin Asian Equity Fund (IDCW) | 23-Apr-2026 | 18.93 | 0.00 | 0.00 |
| Franklin Build India Fund - Direct (G) | 23-Apr-2026 | 171.17 | 0.00 | 0.00 |
| Franklin Build India Fund - Direct (IDCW) | 23-Apr-2026 | 51.17 | 0.00 | 0.00 |
| Franklin Build India Fund (G) | 23-Apr-2026 | 147.72 | 0.00 | 0.00 |
| Franklin Build India Fund (IDCW) | 23-Apr-2026 | 42.05 | 0.00 | 0.00 |
| Franklin India Aggressive Hybrid Fund - Direct (G) | 23-Apr-2026 | 305.57 | 0.00 | 0.00 |
| Franklin India Aggressive Hybrid Fund - Direct (IDCW) | 23-Apr-2026 | 34.05 | 0.00 | 0.00 |




